AZ FOOSBALL LEAGUE PLAYER STATISTICS
August 20, 2025
![]()
Title pendant
![]()
$50 to champion, $25 to runner-up
|
|
LEAGUE STUD
Player | W | L | Pct | GB | PF | PA | HTH | Str | |
---|---|---|---|---|---|---|---|---|---|
1 | Noel Rooney (Ball Smackers) | 24 | 15 | 0.615 | - | 232 | 220 | - | W2 |
2 | Nick Bourdos (I Shot the Deadman) | 29 | 20 | 0.592 | 1 | 286 | 278 | - | L2 |
3 | Brad Chamberlain (I Shot the Deadman) | 22 | 17 | 0.564 | 2 | 231 | 225 | - | L2 |
4 | Doug Steele (I Shot the Deadman) | 17 | 15 | 0.531 | 3 | 176 | 182 | - | L2 |
5 | Miles Johnson (Kung Foos) | 23 | 23 | 0.500 | 5 | 278 | 262 | - | L1 |
Rolfe Criddle (Kung Foos) | 23 | 23 | 0.500 | 5 | 275 | 269 | - | L1 | |
Gary Hillyer (Ball Smackers) | 20 | 20 | 0.500 | 4½ | 227 | 228 | - | W2 | |
8 | Jim Dickson (Ball Smackers) | 15 | 17 | 0.469 | 5½ | 178 | 185 | - | W2 |
9 | Esperanza Medina (The Moosers) | 14 | 16 | 0.467 | 5½ | 173 | 168 | - | W2 |
10 | Billy Nolan (Skid Marks) | 13 | 17 | 0.433 | 6½ | 167 | 184 | - | L3 |
11 | Levi Criddle (Kung Foos) | 15 | 24 | 0.385 | 9 | 222 | 226 | - | W2 |
........................................... | |||||||||
12 | Jason Collicott (The Moosers) | 13 | 12 | 0.520 | 3 | 147 | 128 | - | W2 |
13 | Daniel Blech (The Moosers) | 8 | 9 | 0.471 | 3½ | 100 | 94 | - | W2 |
14 | Jason Hernandez (Kung Foos) | 11 | 18 | 0.379 | 8 | 167 | 174 | - | L1 |
15 | Tim Mouser (Skid Marks) | 3 | 5 | 0.375 | 3½ | 38 | 50 | - | L1 |
16 | Townsend Saunders (I Shot the Deadman) | 4 | 12 | 0.250 | 8½ | 71 | 101 | - | L2 |
Player | W | L | Pct | GB | PF | PA | HTH | Str | |
---|---|---|---|---|---|---|---|---|---|
1 | Darrin I'atala (Better Lucky Than Good) | 26 | 14 | 0.650 | - | 246 | 226 | - | W1 |
2 | Steve Mathews (Better Lucky Than Good) | 24 | 16 | 0.600 | 2 | 236 | 230 | - | W1 |
Michael Carey (Better Lucky Than Good) | 21 | 14 | 0.600 | 2 | 210 | 207 | - | W1 | |
4 | Jeff Foote (Ball Lightning) | 20 | 19 | 0.513 | 5½ | 234 | 217 | - | W1 |
5 | Jeff Tucker (Foosage a Trois) | 22 | 21 | 0.512 | 6 | 254 | 240 | - | L1 |
6 | Tyler Troupe (Multiple Scoregasms) | 23 | 24 | 0.489 | 7 | 260 | 269 | - | L2 |
7 | Jeff Minnig (Foos Gone Wild) | 25 | 28 | 0.472 | 8½ | 305 | 313 | - | L1 |
8 | Holly Neff (Foos Gone Wild) | 27 | 32 | 0.458 | 9½ | 336 | 344 | - | L1 |
9 | Adrienne Mccormack (Foosage a Trois) | 20 | 29 | 0.408 | 11 | 282 | 284 | - | L1 |
10 | Tori Minnig (Foos Gone Wild) | 16 | 25 | 0.390 | 10½ | 230 | 252 | - | L1 |
11 | Bridget Pedersen (Foosage a Trois) | 9 | 23 | 0.281 | 13½ | 179 | 199 | - | L1 |
........................................... | |||||||||
12 | Jim Sherman (Ball Lightning) | 16 | 8 | 0.667 | - | 149 | 136 | - | W1 |
13 | Kaylen Kallander (Ball Lightning) | 8 | 9 | 0.471 | 4½ | 97 | 99 | - | W1 |
14 | Zach Fross (Multiple Scoregasms) | 10 | 13 | 0.435 | 6½ | 119 | 145 | - | L8 |
15 | Joshua Radas (Multiple Scoregasms) | 9 | 19 | 0.321 | 11 | 139 | 174 | - | L8 |
Player | W | L | Pct | GB | PF | PA | HTH | Str | |
---|---|---|---|---|---|---|---|---|---|
1 | Chris Petit (Bearded Kartel) | 35 | 18 | 0.660 | - | 303 | 303 | - | W7 |
2 | George Ramirez (Bearded Kartel) | 35 | 19 | 0.648 | ½ | 307 | 313 | - | W8 |
3 | Izzy Mendoza (Bearded Kartel) | 31 | 19 | 0.620 | 2½ | 280 | 290 | - | W5 |
4 | Jim Hubred (I Pity the Foos) | 28 | 19 | 0.596 | 3½ | 278 | 251 | - | L5 |
5 | Jesse Rhode (Jesse, Gary, David) | 19 | 15 | 0.559 | 4½ | 195 | 202 | - | W1 |
6 | Steve Taylor (Motley Foos) | 30 | 24 | 0.556 | 5½ | 342 | 273 | - | W1 |
7 | Jim King (Foos Brothers) | 17 | 17 | 0.500 | 7 | 198 | 185 | - | L1 |
Gary Cooper (Jesse, Gary, David) | 16 | 16 | 0.500 | 7 | 164 | 193 | - | W1 | |
9 | Steve Jarzyna (Motley Foos) | 27 | 28 | 0.491 | 9½ | 338 | 303 | - | W1 |
10 | Rick Rivlin (Motley Foos) | 26 | 27 | 0.491 | 9 | 326 | 281 | - | W1 |
11 | Anthony Laube (Motley Foos) | 22 | 23 | 0.489 | 8½ | 276 | 240 | - | W1 |
12 | Ken Oglesby (Foos Brothers) | 17 | 18 | 0.486 | 8 | 199 | 198 | - | L1 |
David Stath (Jesse, Gary, David) | 17 | 18 | 0.486 | 8 | 188 | 211 | - | W1 | |
14 | Tony Dardano (I Pity the Foos) | 21 | 23 | 0.477 | 9 | 254 | 255 | - | L5 |
15 | Steven Proctor (Foos Brothers) | 16 | 18 | 0.471 | 8½ | 195 | 187 | - | L1 |
16 | Dustin Hubred (I Pity the Foos) | 16 | 23 | 0.410 | 11½ | 212 | 229 | - | L6 |
........................................... | |||||||||
17 | Mark Proctor (Foos Brothers) | 12 | 15 | 0.444 | 8½ | 154 | 160 | - | L1 |
DOUBLES
Player | W | L | Pct | GB | PF | PA | HTH | Str | |
---|---|---|---|---|---|---|---|---|---|
1 | Jim Dickson (Ball Smackers) | 5 | 3 | 0.625 | - | 49 | 44 | - | L1 |
2 | Gary Hillyer (Ball Smackers) | 6 | 4 | 0.600 | ½ | 63 | 52 | - | L2 |
Noel Rooney (Ball Smackers) | 6 | 4 | 0.600 | ½ | 61 | 58 | - | L1 | |
4 | Rolfe Criddle (Kung Foos) | 7 | 5 | 0.583 | ½ | 69 | 66 | - | W2 |
5 | Miles Johnson (Kung Foos) | 6 | 5 | 0.545 | 1 | 67 | 57 | - | W2 |
Nick Bourdos (I Shot the Deadman) | 6 | 5 | 0.545 | 1 | 61 | 67 | - | W2 | |
7 | Billy Nolan (Skid Marks) | 4 | 4 | 0.500 | 1 | 43 | 47 | - | L1 |
Doug Steele (I Shot the Deadman) | 4 | 4 | 0.500 | 1 | 42 | 48 | - | W1 | |
9 | Levi Criddle (Kung Foos) | 3 | 5 | 0.375 | 2 | 46 | 43 | - | L2 |
10 | Brad Chamberlain (I Shot the Deadman) | 3 | 6 | 0.333 | 2½ | 48 | 60 | - | W1 |
........................................... | |||||||||
11 | Jason Hernandez (Kung Foos) | 4 | 1 | 0.800 | - | 34 | 20 | - | W3 |
12 | Jason Collicott (The Moosers) | 3 | 3 | 0.500 | 1 | 35 | 29 | - | W2 |
Daniel Blech (The Moosers) | 2 | 2 | 0.500 | 1 | 26 | 20 | - | W2 | |
Tim Mouser (Skid Marks) | 1 | 1 | 0.500 | ½ | 8 | 10 | - | W1 | |
15 | Esperanza Medina (The Moosers) | 3 | 4 | 0.429 | 1½ | 37 | 36 | - | W2 |
16 | Townsend Saunders (I Shot the Deadman) | 0 | 4 | 0.000 | 3½ | 9 | 28 | - | L4 |
Player | W | L | Pct | GB | PF | PA | HTH | Str | |
---|---|---|---|---|---|---|---|---|---|
1 | Jeff Foote (Ball Lightning) | 8 | 2 | 0.800 | - | 65 | 49 | - | L1 |
2 | Darrin I'atala (Better Lucky Than Good) | 7 | 3 | 0.700 | 1 | 64 | 55 | - | W5 |
3 | Jeff Tucker (Foosage a Trois) | 8 | 4 | 0.667 | 1½ | 75 | 65 | - | W1 |
4 | Holly Neff (Foos Gone Wild) | 8 | 6 | 0.571 | 2½ | 85 | 76 | - | W2 |
Jeff Minnig (Foos Gone Wild) | 8 | 6 | 0.571 | 2½ | 84 | 80 | - | W2 | |
6 | Steve Mathews (Better Lucky Than Good) | 5 | 5 | 0.500 | 3 | 61 | 59 | - | W1 |
7 | Adrienne Mccormack (Foosage a Trois) | 5 | 7 | 0.417 | 4½ | 69 | 69 | - | L1 |
8 | Michael Carey (Better Lucky Than Good) | 4 | 6 | 0.400 | 4 | 61 | 62 | 1-0 | L1 |
Tori Minnig (Foos Gone Wild) | 4 | 6 | 0.400 | 4 | 57 | 61 | 0-1 | W2 | |
10 | Tyler Troupe (Multiple Scoregasms) | 4 | 7 | 0.364 | 4½ | 62 | 69 | - | L2 |
11 | Bridget Pedersen (Foosage a Trois) | 2 | 6 | 0.250 | 5 | 45 | 54 | - | L5 |
........................................... | |||||||||
12 | Jim Sherman (Ball Lightning) | 6 | 0 | 1.000 | - | 42 | 32 | - | W6 |
13 | Kaylen Kallander (Ball Lightning) | 3 | 1 | 0.750 | ½ | 25 | 22 | - | W1 |
14 | Joshua Radas (Multiple Scoregasms) | 2 | 5 | 0.286 | 4½ | 39 | 47 | - | L4 |
15 | Zach Fross (Multiple Scoregasms) | 1 | 5 | 0.167 | 5 | 29 | 40 | - | L2 |
Player | W | L | Pct | GB | PF | PA | HTH | Str | |
---|---|---|---|---|---|---|---|---|---|
1 | Steve Taylor (Motley Foos) | 8 | 5 | 0.615 | - | 85 | 67 | - | L2 |
2 | Izzy Mendoza (Bearded Kartel) | 7 | 5 | 0.583 | ½ | 66 | 67 | - | L2 |
George Ramirez (Bearded Kartel) | 7 | 5 | 0.583 | ½ | 68 | 70 | - | L4 | |
Chris Petit (Bearded Kartel) | 7 | 5 | 0.583 | ½ | 66 | 70 | - | L3 | |
5 | Dustin Hubred (I Pity the Foos) | 5 | 5 | 0.500 | 1½ | 54 | 52 | 2-2 | W2 |
Jim Hubred (I Pity the Foos) | 5 | 5 | 0.500 | 1½ | 55 | 56 | 0-2 | W1 | |
Jesse Rhode (Jesse, Gary, David) | 4 | 4 | 0.500 | 1½ | 44 | 47 | 2-0 | L4 | |
David Stath (Jesse, Gary, David) | 4 | 4 | 0.500 | 1½ | 44 | 47 | 2-1 | L1 | |
Gary Cooper (Jesse, Gary, David) | 4 | 4 | 0.500 | 1½ | 42 | 48 | 0-1 | W1 | |
10 | Rick Rivlin (Motley Foos) | 5 | 6 | 0.455 | 2 | 66 | 66 | 1-0 | L1 |
Tony Dardano (I Pity the Foos) | 5 | 6 | 0.455 | 2 | 63 | 61 | 0-1 | W1 | |
12 | Anthony Laube (Motley Foos) | 4 | 5 | 0.444 | 2 | 52 | 49 | - | L2 |
13 | Steve Jarzyna (Motley Foos) | 5 | 8 | 0.385 | 3 | 75 | 84 | - | L2 |
14 | Jim King (Foos Brothers) | 3 | 5 | 0.375 | 2½ | 44 | 46 | - | L1 |
15 | Ken Oglesby (Foos Brothers) | 2 | 6 | 0.250 | 3½ | 41 | 48 | - | W1 |
Steven Proctor (Foos Brothers) | 2 | 6 | 0.250 | 3½ | 38 | 47 | - | W2 | |
........................................... | |||||||||
17 | Mark Proctor (Foos Brothers) | 1 | 5 | 0.167 | 3½ | 31 | 41 | - | L2 |
SINGLES
Player | W | L | Pct | GB | PF | PA | HTH | Str | |
---|---|---|---|---|---|---|---|---|---|
1 | Brad Chamberlain (I Shot the Deadman) | 4 | 1 | 0.800 | - | 34 | 24 | - | W1 |
2 | Miles Johnson (Kung Foos) | 3 | 1 | 0.750 | ½ | 27 | 20 | - | W2 |
Noel Rooney (Ball Smackers) | 3 | 1 | 0.750 | ½ | 25 | 23 | - | W3 | |
4 | Nick Bourdos (I Shot the Deadman) | 4 | 2 | 0.667 | ½ | 40 | 33 | - | L1 |
5 | Billy Nolan (Skid Marks) | 2 | 2 | 0.500 | 1½ | 24 | 24 | - | L2 |
6 | Levi Criddle (Kung Foos) | 0 | 4 | 0.000 | 3½ | 16 | 28 | - | L4 |
........................................... | |||||||||
7 | Rolfe Criddle (Kung Foos) | 1 | 0 | 1.000 | - | 7 | 6 | - | W1 |
8 | Jim Dickson (Ball Smackers) | 2 | 1 | 0.667 | 1 | 17 | 15 | - | L1 |
9 | Jason Collicott (The Moosers) | 1 | 1 | 0.500 | 1 | 11 | 10 | - | L1 |
10 | Jason Hernandez (Kung Foos) | 1 | 2 | 0.333 | 2 | 16 | 18 | - | L2 |
Esperanza Medina (The Moosers) | 1 | 2 | 0.333 | 2 | 16 | 20 | - | W1 | |
12 | Daniel Blech (The Moosers) | 0 | 1 | 0.000 | 1½ | 4 | 7 | - | L1 |
Gary Hillyer (Ball Smackers) | 0 | 2 | 0.000 | 2½ | 8 | 14 | - | L2 |
Player | W | L | Pct | GB | PF | PA | HTH | Str | |
---|---|---|---|---|---|---|---|---|---|
1 | Steve Mathews (Better Lucky Than Good) | 3 | 1 | 0.750 | - | 24 | 23 | - | W2 |
2 | Tyler Troupe (Multiple Scoregasms) | 4 | 2 | 0.667 | ½ | 33 | 26 | - | L1 |
3 | Holly Neff (Foos Gone Wild) | 4 | 3 | 0.571 | 1 | 38 | 38 | - | L2 |
4 | Joshua Radas (Multiple Scoregasms) | 2 | 2 | 0.500 | 1 | 18 | 21 | - | L2 |
5 | Jeff Foote (Ball Lightning) | 2 | 3 | 0.400 | 1½ | 26 | 31 | - | L1 |
Michael Carey (Better Lucky Than Good) | 2 | 3 | 0.400 | 1½ | 25 | 33 | - | W1 | |
7 | Jeff Minnig (Foos Gone Wild) | 2 | 4 | 0.333 | 2 | 36 | 37 | - | L3 |
Jeff Tucker (Foosage a Trois) | 2 | 4 | 0.333 | 2 | 33 | 36 | - | L3 | |
........................................... | |||||||||
9 | Adrienne Mccormack (Foosage a Trois) | 2 | 1 | 0.667 | ½ | 20 | 15 | - | W2 |
Jim Sherman (Ball Lightning) | 2 | 1 | 0.667 | ½ | 18 | 18 | - | W2 | |
11 | Darrin I'atala (Better Lucky Than Good) | 0 | 1 | 0.000 | 1½ | 6 | 7 | - | L1 |
Bridget Pedersen (Foosage a Trois) | 0 | 2 | 0.000 | 2 | 9 | 14 | - | L2 |
Player | W | L | Pct | GB | PF | PA | HTH | Str | |
---|---|---|---|---|---|---|---|---|---|
1 | George Ramirez (Bearded Kartel) | 4 | 0 | 1.000 | - | 28 | 20 | - | W4 |
2 | David Stath (Jesse, Gary, David) | 3 | 1 | 0.750 | 1 | 23 | 20 | - | W2 |
3 | Anthony Laube (Motley Foos) | 4 | 2 | 0.667 | 1½ | 38 | 28 | - | W1 |
Izzy Mendoza (Bearded Kartel) | 4 | 2 | 0.667 | 1½ | 38 | 36 | - | L1 | |
5 | Steve Taylor (Motley Foos) | 2 | 2 | 0.500 | 2 | 25 | 20 | - | W1 |
Ken Oglesby (Foos Brothers) | 2 | 2 | 0.500 | 2 | 20 | 23 | - | W1 | |
7 | Tony Dardano (I Pity the Foos) | 2 | 3 | 0.400 | 2½ | 30 | 32 | - | W1 |
8 | Dustin Hubred (I Pity the Foos) | 1 | 3 | 0.250 | 3 | 22 | 27 | - | L1 |
........................................... | |||||||||
9 | Chris Petit (Bearded Kartel) | 2 | 0 | 1.000 | - | 14 | 10 | - | W2 |
Steven Proctor (Foos Brothers) | 1 | 0 | 1.000 | - | 7 | 0 | - | W1 | |
Jim Hubred (I Pity the Foos) | 1 | 0 | 1.000 | - | 7 | 2 | - | W1 | |
Jesse Rhode (Jesse, Gary, David) | 1 | 0 | 1.000 | - | 7 | 3 | - | W1 | |
13 | Rick Rivlin (Motley Foos) | 2 | 1 | 0.667 | 1½ | 19 | 8 | - | W2 |
14 | Mark Proctor (Foos Brothers) | 1 | 1 | 0.500 | 2 | 11 | 11 | - | L1 |
15 | Steve Jarzyna (Motley Foos) | 0 | 1 | 0.000 | 2 | 5 | 7 | - | L1 |
Jim King (Foos Brothers) | 0 | 3 | 0.000 | 3½ | 15 | 21 | - | L3 | |
Gary Cooper (Jesse, Gary, David) | 0 | 3 | 0.000 | 3½ | 6 | 21 | - | L3 |
GOALIE WAR
Player | W | L | Pct | GB | PF | PA | HTH | Str | |
---|---|---|---|---|---|---|---|---|---|
1 | Esperanza Medina (The Moosers) | 2 | 1 | 0.667 | - | 20 | 15 | - | W1 |
Noel Rooney (Ball Smackers) | 2 | 1 | 0.667 | - | 18 | 17 | - | L1 | |
3 | Levi Criddle (Kung Foos) | 3 | 2 | 0.600 | ½ | 30 | 22 | - | W2 |
4 | Doug Steele (I Shot the Deadman) | 2 | 2 | 0.500 | ½ | 17 | 22 | - | W1 |
5 | Rolfe Criddle (Kung Foos) | 2 | 3 | 0.400 | 1 | 30 | 31 | - | L1 |
6 | Jim Dickson (Ball Smackers) | 1 | 2 | 0.333 | 1 | 15 | 18 | - | W1 |
7 | Gary Hillyer (Ball Smackers) | 1 | 3 | 0.250 | 1½ | 17 | 25 | - | L1 |
8 | Nick Bourdos (I Shot the Deadman) | 1 | 4 | 0.200 | 2 | 21 | 32 | - | L3 |
........................................... | |||||||||
9 | Daniel Blech (The Moosers) | 1 | 0 | 1.000 | - | 7 | 2 | - | W1 |
Tim Mouser (Skid Marks) | 1 | 0 | 1.000 | - | 7 | 6 | - | W1 | |
Miles Johnson (Kung Foos) | 1 | 0 | 1.000 | - | 7 | 6 | - | W1 | |
12 | Jason Collicott (The Moosers) | 1 | 1 | 0.500 | ½ | 10 | 8 | - | L1 |
13 | Jason Hernandez (Kung Foos) | 0 | 1 | 0.000 | 1 | 6 | 7 | - | L1 |
Brad Chamberlain (I Shot the Deadman) | 0 | 1 | 0.000 | 1 | 5 | 7 | - | L1 | |
Townsend Saunders (I Shot the Deadman) | 0 | 1 | 0.000 | 1 | 1 | 7 | - | L1 |
Player | W | L | Pct | GB | PF | PA | HTH | Str | |
---|---|---|---|---|---|---|---|---|---|
1 | Tyler Troupe (Multiple Scoregasms) | 5 | 1 | 0.833 | - | 40 | 26 | - | W3 |
2 | Bridget Pedersen (Foosage a Trois) | 3 | 1 | 0.750 | 1 | 26 | 18 | - | W2 |
3 | Holly Neff (Foos Gone Wild) | 5 | 2 | 0.714 | ½ | 46 | 34 | - | W4 |
4 | Zach Fross (Multiple Scoregasms) | 2 | 1 | 0.667 | 1 | 20 | 19 | - | L1 |
5 | Tori Minnig (Foos Gone Wild) | 3 | 2 | 0.600 | 1½ | 31 | 29 | - | L2 |
6 | Darrin I'atala (Better Lucky Than Good) | 2 | 3 | 0.400 | 2½ | 29 | 32 | - | L2 |
7 | Jeff Foote (Ball Lightning) | 1 | 2 | 0.333 | 2½ | 16 | 20 | - | W1 |
Adrienne Mccormack (Foosage a Trois) | 2 | 4 | 0.333 | 3 | 30 | 40 | - | L1 | |
9 | Steve Mathews (Better Lucky Than Good) | 1 | 4 | 0.200 | 3½ | 22 | 32 | - | L3 |
........................................... | |||||||||
10 | Jim Sherman (Ball Lightning) | 1 | 1 | 0.500 | 1½ | 8 | 10 | - | W1 |
11 | Jeff Minnig (Foos Gone Wild) | 0 | 1 | 0.000 | 2 | 4 | 7 | - | L1 |
Kaylen Kallander (Ball Lightning) | 0 | 2 | 0.000 | 3 | 6 | 14 | - | L2 |
Player | W | L | Pct | GB | PF | PA | HTH | Str | |
---|---|---|---|---|---|---|---|---|---|
1 | Jim Hubred (I Pity the Foos) | 5 | 0 | 1.000 | - | 35 | 20 | - | W5 |
2 | George Ramirez (Bearded Kartel) | 5 | 1 | 0.833 | ½ | 37 | 30 | - | W1 |
3 | Steven Proctor (Foos Brothers) | 2 | 2 | 0.500 | 2½ | 25 | 23 | - | W1 |
Chris Petit (Bearded Kartel) | 2 | 2 | 0.500 | 2½ | 22 | 24 | - | L1 | |
5 | Dustin Hubred (I Pity the Foos) | 1 | 2 | 0.333 | 3 | 17 | 19 | 1-0 | L1 |
Ken Oglesby (Foos Brothers) | 1 | 2 | 0.333 | 3 | 17 | 20 | 1-0 | W1 | |
Jesse Rhode (Jesse, Gary, David) | 1 | 2 | 0.333 | 3 | 18 | 19 | 0-2 | L2 | |
8 | Anthony Laube (Motley Foos) | 1 | 4 | 0.200 | 4 | 27 | 31 | - | L3 |
9 | David Stath (Jesse, Gary, David) | 0 | 4 | 0.000 | 4½ | 17 | 28 | - | L4 |
Rick Rivlin (Motley Foos) | 0 | 5 | 0.000 | 5 | 23 | 35 | - | L5 | |
........................................... | |||||||||
11 | Steve Taylor (Motley Foos) | 2 | 0 | 1.000 | - | 14 | 7 | - | W2 |
Jim King (Foos Brothers) | 2 | 0 | 1.000 | - | 14 | 7 | - | W2 | |
Gary Cooper (Jesse, Gary, David) | 1 | 0 | 1.000 | - | 7 | 3 | - | W1 | |
Izzy Mendoza (Bearded Kartel) | 1 | 0 | 1.000 | - | 7 | 4 | - | W1 | |
15 | Steve Jarzyna (Motley Foos) | 1 | 1 | 0.500 | 2 | 12 | 13 | - | W1 |
FIVE BAR WAR
Player | W | L | Pct | GB | PF | PA | HTH | Str | |
---|---|---|---|---|---|---|---|---|---|
1 | Noel Rooney (Ball Smackers) | 2 | 0 | 1.000 | - | 14 | 8 | - | W2 |
2 | Gary Hillyer (Ball Smackers) | 2 | 1 | 0.667 | ½ | 19 | 16 | - | W1 |
3 | Jason Collicott (The Moosers) | 1 | 1 | 0.500 | 1 | 12 | 10 | - | L1 |
4 | Miles Johnson (Kung Foos) | 2 | 3 | 0.400 | 1½ | 29 | 30 | - | L3 |
5 | Billy Nolan (Skid Marks) | 0 | 2 | 0.000 | 2 | 9 | 14 | - | L2 |
........................................... | |||||||||
6 | Jason Hernandez (Kung Foos) | 1 | 0 | 1.000 | - | 7 | 5 | - | W1 |
Townsend Saunders (I Shot the Deadman) | 1 | 0 | 1.000 | - | 7 | 5 | - | W1 | |
8 | Doug Steele (I Shot the Deadman) | 0 | 1 | 0.000 | 1½ | 5 | 7 | - | L1 |
Esperanza Medina (The Moosers) | 0 | 1 | 0.000 | 1½ | 4 | 7 | - | L1 | |
Brad Chamberlain (I Shot the Deadman) | 0 | 1 | 0.000 | 1½ | 4 | 7 | - | L1 | |
Tim Mouser (Skid Marks) | 0 | 1 | 0.000 | 1½ | 3 | 7 | - | L1 | |
Nick Bourdos (I Shot the Deadman) | 0 | 1 | 0.000 | 1½ | 3 | 7 | - | L1 |
Player | W | L | Pct | GB | PF | PA | HTH | Str | |
---|---|---|---|---|---|---|---|---|---|
1 | Michael Carey (Better Lucky Than Good) | 2 | 0 | 1.000 | - | 14 | 11 | - | W2 |
2 | Jeff Minnig (Foos Gone Wild) | 6 | 1 | 0.857 | ½ | 48 | 33 | - | W5 |
3 | Jeff Tucker (Foosage a Trois) | 2 | 1 | 0.667 | ½ | 19 | 17 | - | W1 |
4 | Zach Fross (Multiple Scoregasms) | 1 | 1 | 0.500 | 1 | 12 | 12 | - | W1 |
Joshua Radas (Multiple Scoregasms) | 1 | 1 | 0.500 | 1 | 11 | 12 | - | L1 | |
6 | Adrienne Mccormack (Foosage a Trois) | 0 | 2 | 0.000 | 2 | 10 | 14 | - | L2 |
Darrin I'atala (Better Lucky Than Good) | 0 | 2 | 0.000 | 2 | 9 | 14 | - | L2 | |
........................................... | |||||||||
Steve Mathews (Better Lucky Than Good) | 0 | 1 | 0.000 | 1½ | 5 | 7 | - | L1 | |
Jim Sherman (Ball Lightning) | 0 | 1 | 0.000 | 1½ | 5 | 7 | - | L1 | |
Kaylen Kallander (Ball Lightning) | 0 | 1 | 0.000 | 1½ | 4 | 7 | - | L1 |
Player | W | L | Pct | GB | PF | PA | HTH | Str | |
---|---|---|---|---|---|---|---|---|---|
1 | Chris Petit (Bearded Kartel) | 6 | 0 | 1.000 | - | 42 | 25 | - | W6 |
2 | Tony Dardano (I Pity the Foos) | 2 | 2 | 0.500 | 3 | 23 | 21 | 1-0 | L1 |
Mark Proctor (Foos Brothers) | 2 | 2 | 0.500 | 3 | 22 | 24 | - | L2 | |
Gary Cooper (Jesse, Gary, David) | 2 | 2 | 0.500 | 3 | 20 | 24 | 0-1 | L1 | |
Jim Hubred (I Pity the Foos) | 1 | 1 | 0.500 | 2 | 12 | 9 | - | L1 | |
6 | Steve Jarzyna (Motley Foos) | 2 | 4 | 0.333 | 4 | 34 | 35 | - | L1 |
........................................... | |||||||||
7 | Ken Oglesby (Foos Brothers) | 1 | 0 | 1.000 | - | 7 | 4 | - | W1 |
8 | Steve Taylor (Motley Foos) | 0 | 1 | 0.000 | 2½ | 3 | 7 | - | L1 |
FORWARD SHOOT OUT
Player | W | L | Pct | GB | PF | PA | HTH | Str | |
---|---|---|---|---|---|---|---|---|---|
1 | Rolfe Criddle (Kung Foos) | 3 | 0 | 1.000 | - | 21 | 15 | - | W3 |
Daniel Blech (The Moosers) | 2 | 0 | 1.000 | - | 14 | 11 | - | W2 | |
3 | Brad Chamberlain (I Shot the Deadman) | 2 | 1 | 0.667 | 1 | 20 | 15 | - | L1 |
4 | Billy Nolan (Skid Marks) | 1 | 1 | 0.500 | 1½ | 13 | 12 | - | W1 |
5 | Jason Hernandez (Kung Foos) | 1 | 2 | 0.333 | 2 | 16 | 19 | - | L2 |
6 | Doug Steele (I Shot the Deadman) | 0 | 2 | 0.000 | 2½ | 11 | 14 | - | L2 |
Jim Dickson (Ball Smackers) | 0 | 2 | 0.000 | 2½ | 9 | 14 | - | L2 | |
........................................... | |||||||||
8 | Esperanza Medina (The Moosers) | 1 | 0 | 1.000 | - | 7 | 5 | - | W1 |
Noel Rooney (Ball Smackers) | 1 | 0 | 1.000 | - | 7 | 6 | - | W1 | |
10 | Gary Hillyer (Ball Smackers) | 0 | 1 | 0.000 | 2 | 5 | 7 | - | L1 |
Townsend Saunders (I Shot the Deadman) | 0 | 1 | 0.000 | 2 | 5 | 7 | - | L1 |
Player | W | L | Pct | GB | PF | PA | HTH | Str | |
---|---|---|---|---|---|---|---|---|---|
1 | Michael Carey (Better Lucky Than Good) | 3 | 0 | 1.000 | - | 21 | 17 | - | W3 |
Darrin I'atala (Better Lucky Than Good) | 2 | 0 | 1.000 | - | 14 | 9 | - | W2 | |
3 | Jeff Foote (Ball Lightning) | 1 | 1 | 0.500 | 1½ | 12 | 10 | - | W1 |
Joshua Radas (Multiple Scoregasms) | 1 | 1 | 0.500 | 1½ | 11 | 12 | - | L1 | |
5 | Jeff Tucker (Foosage a Trois) | 1 | 2 | 0.333 | 2 | 14 | 20 | - | L2 |
6 | Tori Minnig (Foos Gone Wild) | 1 | 4 | 0.200 | 3 | 30 | 33 | - | L1 |
7 | Bridget Pedersen (Foosage a Trois) | 0 | 2 | 0.000 | 2½ | 8 | 14 | - | L2 |
........................................... | |||||||||
Kaylen Kallander (Ball Lightning) | 0 | 1 | 0.000 | 2 | 6 | 7 | - | L1 | |
Adrienne Mccormack (Foosage a Trois) | 0 | 1 | 0.000 | 2 | 5 | 7 | - | L1 |
Player | W | L | Pct | GB | PF | PA | HTH | Str | |
---|---|---|---|---|---|---|---|---|---|
1 | Jim Hubred (I Pity the Foos) | 4 | 0 | 1.000 | - | 28 | 17 | - | W4 |
Rick Rivlin (Motley Foos) | 3 | 0 | 1.000 | - | 21 | 13 | - | W3 | |
3 | Jesse Rhode (Jesse, Gary, David) | 3 | 1 | 0.750 | 1 | 24 | 24 | - | W2 |
4 | Steve Taylor (Motley Foos) | 2 | 2 | 0.500 | 2 | 25 | 19 | 1-0 | W1 |
