AZ FOOSBALL LEAGUE PLAYER STATISTICS
July 23, 2025
|
|
LEAGUE STUD
Description: Overall winning pct.
Qualifiers: Team members only, 100 games minimum
Player | W | L | Pct | GB | PF | PA | HTH | Str | |
---|---|---|---|---|---|---|---|---|---|
1 | Nick Bourdos (I Shot the Deadman) | 19 | 6 | 0.760 | - | 160 | 131 | - | W2 |
2 | Brad Chamberlain (I Shot the Deadman) | 17 | 7 | 0.708 | 1½ | 153 | 130 | - | W2 |
3 | Doug Steele (I Shot the Deadman) | 11 | 5 | 0.688 | 2 | 98 | 82 | - | W2 |
4 | Gary Hillyer (Ball Smackers) | 8 | 7 | 0.533 | 5 | 83 | 84 | - | W3 |
5 | Noel Rooney (Ball Smackers) | 8 | 8 | 0.500 | 5½ | 86 | 96 | - | W3 |
6 | Billy Nolan (Skid Marks) | 11 | 12 | 0.478 | 7 | 131 | 140 | - | L7 |
7 | Miles Johnson (Kung Foos) | 9 | 14 | 0.391 | 9 | 135 | 134 | - | L2 |
Rolfe Criddle (Kung Foos) | 9 | 14 | 0.391 | 9 | 133 | 142 | - | L2 | |
9 | Levi Criddle (Kung Foos) | 8 | 16 | 0.333 | 10½ | 136 | 144 | - | L2 |
10 | Jason Hernandez (Kung Foos) | 4 | 11 | 0.267 | 9½ | 85 | 94 | - | L2 |
........................................... | |||||||||
11 | Jason Collicott (The Moosers) | 3 | 5 | 0.375 | 5½ | 47 | 43 | - | L2 |
Tim Mouser (Skid Marks) | 3 | 5 | 0.375 | 5½ | 38 | 50 | - | L1 | |
13 | Esperanza Medina (The Moosers) | 3 | 9 | 0.250 | 9 | 65 | 76 | - | L3 |
14 | Daniel Blech (The Moosers) | 1 | 7 | 0.125 | 8½ | 42 | 54 | - | L4 |
Jim Dickson (Ball Smackers) | 1 | 7 | 0.125 | 8½ | 32 | 52 | - | L7 |
Player | W | L | Pct | GB | PF | PA | HTH | Str | |
---|---|---|---|---|---|---|---|---|---|
1 | Jeff Tucker (Foosage a Trois) | 11 | 4 | 0.733 | - | 97 | 69 | - | W4 |
2 | Adrienne Mccormack (Foosage a Trois) | 10 | 7 | 0.588 | 2½ | 107 | 85 | - | W5 |
3 | Michael Carey (Better Lucky Than Good) | 8 | 6 | 0.571 | 2½ | 86 | 84 | - | L1 |
4 | Steve Mathews (Better Lucky Than Good) | 9 | 7 | 0.562 | 2½ | 97 | 97 | - | L1 |
Darrin I'atala (Better Lucky Than Good) | 9 | 7 | 0.562 | 2½ | 95 | 98 | - | L1 | |
6 | Tyler Troupe (Multiple Scoregasms) | 12 | 11 | 0.522 | 4 | 124 | 134 | - | L8 |
7 | Jeff Minnig (Foos Gone Wild) | 11 | 13 | 0.458 | 5 | 140 | 143 | - | L2 |
8 | Zach Fross (Multiple Scoregasms) | 10 | 13 | 0.435 | 5½ | 119 | 145 | - | L8 |
9 | Holly Neff (Foos Gone Wild) | 11 | 15 | 0.423 | 6 | 150 | 153 | - | L3 |
10 | Jeff Foote (Ball Lightning) | 6 | 10 | 0.375 | 5½ | 92 | 93 | - | W1 |
........................................... | |||||||||
11 | Bridget Pedersen (Foosage a Trois) | 4 | 4 | 0.500 | 3 | 51 | 45 | - | W1 |
12 | Bill Walling (Ball Lightning) | 3 | 5 | 0.375 | 4 | 47 | 46 | - | L3 |
Tori Minnig (Foos Gone Wild) | 3 | 5 | 0.375 | 4 | 44 | 47 | - | L3 | |
14 | Joshua Radas (Multiple Scoregasms) | 2 | 5 | 0.286 | 4½ | 30 | 44 | - | L4 |
Player | W | L | Pct | GB | PF | PA | HTH | Str | |
---|---|---|---|---|---|---|---|---|---|
1 | Jim Hubred (I Pity the Foos) | 12 | 3 | 0.800 | - | 95 | 65 | - | W6 |
2 | Izzy Mendoza (Bearded Kartel) | 18 | 5 | 0.783 | ½ | 143 | 124 | - | W7 |
3 | George Ramirez (Bearded Kartel) | 19 | 6 | 0.760 | ½ | 158 | 136 | - | W8 |
4 | Dustin Hubred (I Pity the Foos) | 11 | 4 | 0.733 | 1 | 94 | 73 | - | W5 |
5 | Chris Petit (Bearded Kartel) | 17 | 7 | 0.708 | 1½ | 145 | 132 | - | W8 |
6 | Tony Dardano (I Pity the Foos) | 10 | 5 | 0.667 | 2 | 92 | 72 | - | W7 |
7 | Jesse Rhode (Jesse, Gary, David) | 10 | 8 | 0.556 | 4 | 104 | 108 | - | L7 |
8 | Jim King (Foos Brothers) | 9 | 9 | 0.500 | 5 | 103 | 106 | - | L2 |
Gary Cooper (Jesse, Gary, David) | 8 | 8 | 0.500 | 4½ | 86 | 98 | - | L7 | |
10 | Anthony Laube (Motley Foos) | 10 | 12 | 0.455 | 6 | 133 | 122 | - | W2 |
11 | Mark Proctor (Foos Brothers) | 8 | 10 | 0.444 | 6 | 102 | 112 | - | L2 |
David Stath (Jesse, Gary, David) | 8 | 10 | 0.444 | 6 | 94 | 111 | - | L7 | |
13 | Steven Proctor (Foos Brothers) | 7 | 10 | 0.412 | 6½ | 93 | 106 | - | L2 |
14 | Ken Oglesby (Foos Brothers) | 7 | 11 | 0.389 | 7 | 95 | 113 | - | L2 |
15 | Steve Taylor (Motley Foos) | 8 | 15 | 0.348 | 8½ | 136 | 138 | - | W2 |
16 | Steve Jarzyna (Motley Foos) | 7 | 16 | 0.304 | 9 | 135 | 144 | - | W2 |
17 | Rick Rivlin (Motley Foos) | 6 | 16 | 0.273 | 9½ | 126 | 142 | - | W2 |
GOALIE WAR
Qualifiers: Team members only, 11 games minimum
Player | W | L | Pct | GB | PF | PA | HTH | Str | |
---|---|---|---|---|---|---|---|---|---|
1 | Noel Rooney (Ball Smackers) | 2 | 0 | 1.000 | - | 14 | 10 | - | W2 |
2 | Nick Bourdos (I Shot the Deadman) | 1 | 1 | 0.500 | 1 | 12 | 11 | - | W1 |
Doug Steele (I Shot the Deadman) | 1 | 1 | 0.500 | 1 | 8 | 10 | - | L1 | |
4 | Levi Criddle (Kung Foos) | 1 | 2 | 0.333 | 1½ | 16 | 18 | - | L1 |
5 | Rolfe Criddle (Kung Foos) | 0 | 2 | 0.000 | 2 | 11 | 14 | - | L2 |
........................................... | |||||||||
6 | Jason Collicott (The Moosers) | 1 | 0 | 1.000 | - | 7 | 1 | - | W1 |
Esperanza Medina (The Moosers) | 1 | 0 | 1.000 | - | 7 | 5 | - | W1 | |
Tim Mouser (Skid Marks) | 1 | 0 | 1.000 | - | 7 | 6 | - | W1 | |
9 | Jason Hernandez (Kung Foos) | 0 | 1 | 0.000 | 1½ | 6 | 7 | - | L1 |
Brad Chamberlain (I Shot the Deadman) | 0 | 1 | 0.000 | 1½ | 5 | 7 | - | L1 | |
Gary Hillyer (Ball Smackers) | 0 | 1 | 0.000 | 1½ | 4 | 7 | - | L1 | |
Jim Dickson (Ball Smackers) | 0 | 1 | 0.000 | 1½ | 3 | 7 | - | L1 |
Player | W | L | Pct | GB | PF | PA | HTH | Str | |
---|---|---|---|---|---|---|---|---|---|
1 | Tyler Troupe (Multiple Scoregasms) | 2 | 1 | 0.667 | - | 19 | 16 | - | L1 |
Zach Fross (Multiple Scoregasms) | 2 | 1 | 0.667 | - | 20 | 19 | - | L1 | |
3 | Steve Mathews (Better Lucky Than Good) | 1 | 1 | 0.500 | ½ | 12 | 11 | 1-0 | W1 |
Adrienne Mccormack (Foosage a Trois) | 1 | 1 | 0.500 | ½ | 11 | 13 | 0-1 | W1 | |
Darrin I'atala (Better Lucky Than Good) | 1 | 1 | 0.500 | ½ | 10 | 13 | - | L1 | |
6 | Holly Neff (Foos Gone Wild) | 1 | 2 | 0.333 | 1 | 18 | 20 | - | L1 |
7 | Jeff Foote (Ball Lightning) | 0 | 2 | 0.000 | 1½ | 9 | 14 | - | L2 |
........................................... | |||||||||
8 | Bridget Pedersen (Foosage a Trois) | 1 | 0 | 1.000 | - | 7 | 3 | - | W1 |
Tori Minnig (Foos Gone Wild) | 1 | 0 | 1.000 | - | 7 | 4 | - | W1 | |
10 | Bill Walling (Ball Lightning) | 0 | 1 | 0.000 | 1 | 6 | 7 | - | L1 |
Jeff Minnig (Foos Gone Wild) | 0 | 1 | 0.000 | 1 | 4 | 7 | - | L1 |
Player | W | L | Pct | GB | PF | PA | HTH | Str | |
---|---|---|---|---|---|---|---|---|---|
1 | George Ramirez (Bearded Kartel) | 3 | 0 | 1.000 | - | 21 | 14 | - | W3 |
Jim King (Foos Brothers) | 2 | 0 | 1.000 | - | 14 | 7 | - | W2 | |
3 | Steven Proctor (Foos Brothers) | 1 | 1 | 0.500 | 1½ | 13 | 11 | - | W1 |
Chris Petit (Bearded Kartel) | 1 | 1 | 0.500 | 1½ | 10 | 11 | - | W1 | |
Dustin Hubred (I Pity the Foos) | 1 | 1 | 0.500 | 1½ | 11 | 12 | 1-0 | W1 | |
Jesse Rhode (Jesse, Gary, David) | 1 | 1 | 0.500 | 1½ | 12 | 12 | 0-1 | L1 | |
7 | Anthony Laube (Motley Foos) | 1 | 2 | 0.333 | 2 | 15 | 17 | - | L1 |
8 | Rick Rivlin (Motley Foos) | 0 | 2 | 0.000 | 2½ | 8 | 14 | - | L2 |
David Stath (Jesse, Gary, David) | 0 | 2 | 0.000 | 2½ | 6 | 14 | - | L2 | |
........................................... | |||||||||
10 | Jim Hubred (I Pity the Foos) | 1 | 0 | 1.000 | - | 7 | 3 | - | W1 |
Izzy Mendoza (Bearded Kartel) | 1 | 0 | 1.000 | - | 7 | 4 | - | W1 | |
12 | Ken Oglesby (Foos Brothers) | 0 | 1 | 0.000 | 2 | 6 | 7 | - | L1 |
Steve Jarzyna (Motley Foos) | 0 | 1 | 0.000 | 2 | 5 | 7 | - | L1 |
FORWARD SHOOT OUT
Qualifiers: Team members only, 7 games minimum
Player | W | L | Pct | GB | PF | PA | HTH | Str | |
---|---|---|---|---|---|---|---|---|---|
1 | Brad Chamberlain (I Shot the Deadman) | 2 | 0 | 1.000 | - | 14 | 8 | - | W2 |
Daniel Blech (The Moosers) | 1 | 0 | 1.000 | - | 7 | 5 | - | W1 | |
Rolfe Criddle (Kung Foos) | 1 | 0 | 1.000 | - | 7 | 6 | - | W1 | |
4 | Jason Hernandez (Kung Foos) | 1 | 1 | 0.500 | 1 | 11 | 12 | - | L1 |
5 | Billy Nolan (Skid Marks) | 0 | 1 | 0.000 | 1½ | 6 | 7 | - | L1 |
Doug Steele (I Shot the Deadman) | 0 | 1 | 0.000 | 1½ | 5 | 7 | - | L1 | |
Jim Dickson (Ball Smackers) | 0 | 1 | 0.000 | 1½ | 4 | 7 | - | L1 |
Player | W | L | Pct | GB | PF | PA | HTH | Str | |
---|---|---|---|---|---|---|---|---|---|
1 | Michael Carey (Better Lucky Than Good) | 2 | 0 | 1.000 | - | 14 | 11 | - | W2 |
Joshua Radas (Multiple Scoregasms) | 1 | 0 | 1.000 | - | 7 | 5 | - | W1 | |
3 | Bridget Pedersen (Foosage a Trois) | 0 | 1 | 0.000 | 1½ | 5 | 7 | - | L1 |
Bill Walling (Ball Lightning) | 0 | 1 | 0.000 | 1½ | 5 | 7 | - | L1 | |
Adrienne Mccormack (Foosage a Trois) | 0 | 1 | 0.000 | 1½ | 5 | 7 | - | L1 | |
Tori Minnig (Foos Gone Wild) | 0 | 1 | 0.000 | 1½ | 5 | 7 | - | L1 |
Player | W | L | Pct | GB | PF | PA | HTH | Str | |
---|---|---|---|---|---|---|---|---|---|
1 | Jim Hubred (I Pity the Foos) | 2 | 0 | 1.000 | - | 14 | 6 | - | W2 |
Rick Rivlin (Motley Foos) | 1 | 0 | 1.000 | - | 7 | 5 | - | W1 | |
3 | Steve Taylor (Motley Foos) | 1 | 1 | 0.500 | 1 | 12 | 10 | 1-1 | W1 |
Jim King (Foos Brothers) | 1 | 1 | 0.500 | 1 | 10 | 11 | 0-1 | L1 | |
Izzy Mendoza (Bearded Kartel) | 1 | 1 | 0.500 | 1 | 10 | 11 | - | W1 | |
Jesse Rhode (Jesse, Gary, David) | 1 | 1 | 0.500 | 1 | 10 | 12 | 1-0 | L1 | |
7 | George Ramirez (Bearded Kartel) | 0 | 1 | 0.000 | 1½ | 5 | 7 | - | L1 |
FIVE BAR WAR
Qualifiers: Team members only, 7 games minimum
Player | W | L | Pct | GB | PF | PA | HTH | Str | |
---|---|---|---|---|---|---|---|---|---|
1 | Jason Collicott (The Moosers) | 1 | 0 | 1.000 | - | 7 | 3 | - | W1 |
2 | Miles Johnson (Kung Foos) | 2 | 1 | 0.667 | ½ | 19 | 16 | - | L1 |
3 | Gary Hillyer (Ball Smackers) | 1 | 1 | 0.500 | ½ | 12 | 12 | - | L1 |
4 | Doug Steele (I Shot the Deadman) | 0 | 1 | 0.000 | 1 | 5 | 7 | - | L1 |
Esperanza Medina (The Moosers) | 0 | 1 | 0.000 | 1 | 4 | 7 | - | L1 | |
Tim Mouser (Skid Marks) | 0 | 1 | 0.000 | 1 | 3 | 7 | - | L1 | |
Nick Bourdos (I Shot the Deadman) | 0 | 1 | 0.000 | 1 | 3 | 7 | - | L1 | |
Billy Nolan (Skid Marks) | 0 | 2 | 0.000 | 1½ | 9 | 14 | - | L2 |
Player | W | L | Pct | GB | PF | PA | HTH | Str | |
---|---|---|---|---|---|---|---|---|---|
1 | Jeff Minnig (Foos Gone Wild) | 2 | 1 | 0.667 | - | 20 | 17 | - | W1 |
2 | Zach Fross (Multiple Scoregasms) | 1 | 1 | 0.500 | ½ | 12 | 12 | - | W1 |
Jeff Tucker (Foosage a Trois) | 1 | 1 | 0.500 | ½ | 12 | 13 | - | L1 | |
4 | Darrin I'atala (Better Lucky Than Good) | 0 | 1 | 0.000 | 1 | 6 | 7 | - | L1 |
Steve Mathews (Better Lucky Than Good) | 0 | 1 | 0.000 | 1 | 5 | 7 | - | L1 |
Player | W | L | Pct | GB | PF | PA | HTH | Str | |
---|---|---|---|---|---|---|---|---|---|
1 | Chris Petit (Bearded Kartel) | 3 | 0 | 1.000 | - | 21 | 11 | - | W3 |
2 | Mark Proctor (Foos Brothers) | 2 | 1 | 0.667 | 1 | 17 | 17 | - | L1 |
3 | Tony Dardano (I Pity the Foos) | 1 | 1 | 0.500 | 1½ | 12 | 9 | 1-0 | W1 |
Gary Cooper (Jesse, Gary, David) | 1 | 1 | 0.500 | 1½ | 9 | 12 | 1-1 | L1 | |
Steve Jarzyna (Motley Foos) | 1 | 1 | 0.500 | 1½ | 12 | 10 | 0-1 | W1 | |
6 | Steve Taylor (Motley Foos) | 0 | 1 | 0.000 | 2 | 3 | 7 | - | L1 |
SINGLES
Qualifiers: Team members only, 11 games minimum
Player | W | L | Pct | GB | PF | PA | HTH | Str | |
---|---|---|---|---|---|---|---|---|---|
1 | Brad Chamberlain (I Shot the Deadman) | 3 | 0 | 1.000 | - | 21 | 14 | - | W3 |
2 | Nick Bourdos (I Shot the Deadman) | 2 | 1 | 0.667 | 1 | 20 | 16 | - | L1 |
Billy Nolan (Skid Marks) | 2 | 1 | 0.667 | 1 | 19 | 17 | - | L1 | |
4 | Miles Johnson (Kung Foos) | 1 | 1 | 0.500 | 1½ | 13 | 10 | - | L1 |
Noel Rooney (Ball Smackers) | 1 | 1 | 0.500 | 1½ | 11 | 13 | - | W1 | |
6 | Levi Criddle (Kung Foos) | 0 | 2 | 0.000 | 2½ | 10 | 14 | - | L2 |
Esperanza Medina (The Moosers) | 0 | 2 | 0.000 | 2½ | 9 | 14 | - | L2 | |
........................................... | |||||||||
8 | Jason Hernandez (Kung Foos) | 1 | 0 | 1.000 | - | 7 | 4 | - | W1 |
Rolfe Criddle (Kung Foos) | 1 | 0 | 1.000 | - | 7 | 6 | - | W1 | |
10 | Gary Hillyer (Ball Smackers) | 0 | 1 | 0.000 | 2 | 4 | 7 | - | L1 |
Daniel Blech (The Moosers) | 0 | 1 | 0.000 | 2 | 4 | 7 | - | L1 |
Player | W | L | Pct | GB | PF | PA | HTH | Str | |
---|---|---|---|---|---|---|---|---|---|
1 | Holly Neff (Foos Gone Wild) | 3 | 0 | 1.000 | - | 21 | 13 | - | W3 |
2 | Tyler Troupe (Multiple Scoregasms) | 2 | 1 | 0.667 | 1 | 17 | 15 | - | L1 |
3 | Jeff Tucker (Foosage a Trois) | 1 | 1 | 0.500 | 1½ | 12 | 10 | - | W1 |
Jeff Minnig (Foos Gone Wild) | 1 | 1 | 0.500 | 1½ | 13 | 13 | - | L1 | |
Jeff Foote (Ball Lightning) | 1 | 1 | 0.500 | 1½ | 11 | 12 | - | W1 | |
Michael Carey (Better Lucky Than Good) | 1 | 1 | 0.500 | 1½ | 12 | 13 | - | W1 | |
........................................... | |||||||||
7 | Joshua Radas (Multiple Scoregasms) | 1 | 0 | 1.000 | - | 7 | 4 | - | W1 |
Steve Mathews (Better Lucky Than Good) | 1 | 0 | 1.000 | - | 7 | 5 | - | W1 | |
9 | Darrin I'atala (Better Lucky Than Good) | 0 | 1 | 0.000 | 2 | 6 | 7 | - | L1 |
Adrienne Mccormack (Foosage a Trois) | 0 | 1 | 0.000 | 2 | 6 | 7 | - | L1 |
Player | W | L | Pct | GB | PF | PA | HTH | Str | |
---|---|---|---|---|---|---|---|---|---|
1 | Izzy Mendoza (Bearded Kartel) | 3 | 0 | 1.000 | - | 21 | 17 | - | W3 |
George Ramirez (Bearded Kartel) | 2 | 0 | 1.000 | - | 14 | 9 | - | W2 | |
3 | Anthony Laube (Motley Foos) | 2 | 1 | 0.667 | 1 | 19 | 12 | - | W2 |
4 | David Stath (Jesse, Gary, David) | 1 | 1 | 0.500 | 1½ | 9 | 12 | 1-0 | L1 |
Steve Taylor (Motley Foos) | 1 | 1 | 0.500 | 1½ | 12 | 11 | 1-1 | W1 | |
Mark Proctor (Foos Brothers) | 1 | 1 | 0.500 | 1½ | 11 | 11 | 0-1 | L1 | |
7 | Ken Oglesby (Foos Brothers) | 1 | 2 | 0.333 | 2 | 13 | 18 | - | L2 |
8 | Gary Cooper (Jesse, Gary, David) | 0 | 2 | 0.000 | 2½ | 6 | 14 | - | L2 |
........................................... | |||||||||
9 | Jim Hubred (I Pity the Foos) | 1 | 0 | 1.000 | - | 7 | 2 | - | W1 |
Chris Petit (Bearded Kartel) | 1 | 0 | 1.000 | - | 7 | 5 | - | W1 | |
11 | Jim King (Foos Brothers) | 0 | 1 | 0.000 | 2 | 6 | 7 | - | L1 |
Dustin Hubred (I Pity the Foos) | 0 | 1 | 0.000 | 2 | 6 | 7 | - | L1 | |
Rick Rivlin (Motley Foos) | 0 | 1 | 0.000 | 2 | 5 | 7 | - | L1 | |
Tony Dardano (I Pity the Foos) | 0 | 1 | 0.000 | 2 | 4 | 7 | - | L1 |
DOUBLES
Qualifiers: Team members only, 26 games minimum
Player | W | L | Pct | GB | PF | PA | HTH | Str | |
---|---|---|---|---|---|---|---|---|---|
1 | Gary Hillyer (Ball Smackers) | 4 | 0 | 1.000 | - | 28 | 16 | - | W4 |
2 | Doug Steele (I Shot the Deadman) | 3 | 1 | 0.750 | 1 | 27 | 22 | - | W3 |
3 | Nick Bourdos (I Shot the Deadman) | 4 | 2 | 0.667 | 1½ | 36 | 35 | - | W1 |
4 | Billy Nolan (Skid Marks) | 3 | 3 | 0.500 | 2½ | 30 | 36 | 2-0 | L2 |
Rolfe Criddle (Kung Foos) | 3 | 3 | 0.500 | 2½ | 33 | 35 | 0-2 | W3 | |
Noel Rooney (Ball Smackers) | 2 | 2 | 0.500 | 2 | 23 | 24 | - | W1 | |
7 | Levi Criddle (Kung Foos) | 2 | 3 | 0.400 | 2½ | 29 | 27 | - | L1 |
Miles Johnson (Kung Foos) | 2 | 3 | 0.400 | 2½ | 29 | 28 | - | W1 | |
9 | Brad Chamberlain (I Shot the Deadman) | 2 | 4 | 0.333 | 3½ | 34 | 40 | - | L2 |
........................................... | |||||||||
10 | Jason Hernandez (Kung Foos) | 1 | 1 | 0.500 | 2 | 13 | 10 | - | L1 |
Jim Dickson (Ball Smackers) | 1 | 1 | 0.500 | 2 | 10 | 10 | - | L1 | |
Tim Mouser (Skid Marks) | 1 | 1 | 0.500 | 2 | 8 | 10 | - | W1 | |
13 | Esperanza Medina (The Moosers) | 1 | 2 | 0.333 | 2½ | 19 | 18 | - | L2 |
14 | Daniel Blech (The Moosers) | 0 | 2 | 0.000 | 3 | 12 | 14 | - | L2 |
Jason Collicott (The Moosers) | 0 | 2 | 0.000 | 3 | 12 | 14 | - | L2 |
Player | W | L | Pct | GB | PF | PA | HTH | Str | |
---|---|---|---|---|---|---|---|---|---|
1 | Jeff Minnig (Foos Gone Wild) | 5 | 1 | 0.833 | - | 38 | 30 | - | L1 |
2 | Jeff Foote (Ball Lightning) | 3 | 1 | 0.750 | 1 | 26 | 20 | - | L1 |
Jeff Tucker (Foosage a Trois) | 3 | 1 | 0.750 | 1 | 25 | 20 | - | W2 | |
4 | Holly Neff (Foos Gone Wild) | 4 | 2 | 0.667 | 1 | 35 | 30 | - | L2 |
5 | Darrin I'atala (Better Lucky Than Good) | 2 | 2 | 0.500 | 2 | 23 | 24 | 2-0 | W2 |
Adrienne Mccormack (Foosage a Trois) | 2 | 2 | 0.500 | 2 | 24 | 22 | 0-2 | W2 | |
7 | Tyler Troupe (Multiple Scoregasms) | 2 | 3 | 0.400 | 2½ | 28 | 29 | - | L1 |
8 | Michael Carey (Better Lucky Than Good) | 1 | 3 | 0.250 | 3 | 24 | 25 | - | W1 |
Steve Mathews (Better Lucky Than Good) | 1 | 3 | 0.250 | 3 | 23 | 27 | - | W1 | |
10 | Zach Fross (Multiple Scoregasms) | 1 | 5 | 0.167 | 4 | 29 | 40 | - | L2 |
........................................... | |||||||||
11 | Bill Walling (Ball Lightning) | 2 | 0 | 1.000 | - | 14 | 11 | - | W2 |
12 | Bridget Pedersen (Foosage a Trois) | 1 | 1 | 0.500 | 1½ | 13 | 13 | - | L1 |
Tori Minnig (Foos Gone Wild) | 1 | 1 | 0.500 | 1½ | 11 | 13 | - | L1 | |
14 | Joshua Radas (Multiple Scoregasms) | 0 | 1 | 0.000 | 2 | 5 | 7 | - | L1 |
Player | W | L | Pct | GB | PF | PA | HTH | Str | |
---|---|---|---|---|---|---|---|---|---|
1 | Jesse Rhode (Jesse, Gary, David) | 4 | 0 | 1.000 | - | 28 | 19 | - | W4 |
2 | George Ramirez (Bearded Kartel) | 5 | 1 | 0.833 | ½ | 40 | 31 | - | W2 |
Izzy Mendoza (Bearded Kartel) | 5 | 1 | 0.833 | ½ | 38 | 30 | - | W2 | |
4 | Dustin Hubred (I Pity the Foos) | 3 | 1 | 0.750 | 1 | 25 | 19 | 2-1 | L1 |
David Stath (Jesse, Gary, David) | 3 | 1 | 0.750 | 1 | 25 | 20 | 1-1 | W1 | |
Gary Cooper (Jesse, Gary, David) | 3 | 1 | 0.750 | 1 | 25 | 21 | 0-1 | L1 | |
7 | Chris Petit (Bearded Kartel) | 4 | 2 | 0.667 | 1½ | 36 | 35 | - | W2 |
8 | Tony Dardano (I Pity the Foos) | 2 | 2 | 0.500 | 2 | 24 | 21 | - | W1 |
Anthony Laube (Motley Foos) | 2 | 2 | 0.500 | 2 | 24 | 21 | - | W2 | |
10 | Steve Taylor (Motley Foos) | 2 | 3 | 0.400 | 2½ | 31 | 28 | - | W2 |
11 | Mark Proctor (Foos Brothers) | 1 | 3 | 0.250 | 3 | 21 | 27 | - | W1 |
Jim King (Foos Brothers) | 1 | 3 | 0.250 | 3 | 19 | 27 | - | L1 | |
13 | Rick Rivlin (Motley Foos) | 1 | 4 | 0.200 | 3½ | 27 | 34 | - | W1 |
14 | Steve Jarzyna (Motley Foos) | 1 | 5 | 0.167 | 4 | 32 | 41 | - | L1 |
15 | Ken Oglesby (Foos Brothers) | 0 | 4 | 0.000 | 4 | 15 | 28 | - | L4 |
Steven Proctor (Foos Brothers) | 0 | 4 | 0.000 | 4 | 13 | 28 | - | L4 | |
........................................... | |||||||||
17 | Jim Hubred (I Pity the Foos) | 1 | 2 | 0.333 | 2½ | 15 | 19 | - | L1 |
ROLLERBALL
Qualifiers: Team members only, 21 games minimum
Player | W | L | Pct | GB | PF | PA | HTH | Str | |
---|---|---|---|---|---|---|---|---|---|
1 | Nick Bourdos (I Shot the Deadman) | 6 | 0 | 1.000 | - | 42 | 25 | - | W6 |
2 | Brad Chamberlain (I Shot the Deadman) | 4 | 1 | 0.800 | 1½ | 32 | 24 | - | W4 |
3 | Doug Steele (I Shot the Deadman) | 3 | 1 | 0.750 | 2 | 25 | 16 | - | W2 |
4 | Levi Criddle (Kung Foos) | 3 | 2 | 0.600 | 2½ | 32 | 28 | - | L1 |
5 | Rolfe Criddle (Kung Foos) | 2 | 2 | 0.500 | 3 | 26 | 24 | - | L2 |
Miles Johnson (Kung Foos) | 2 | 2 | 0.500 | 3 | 25 | 23 | - | L1 | |
7 | Esperanza Medina (The Moosers) | 1 | 2 | 0.333 | 3 | 16 | 18 | - | L2 |
Billy Nolan (Skid Marks) | 1 | 2 | 0.333 | 3 | 18 | 20 | - | L1 | |
Gary Hillyer (Ball Smackers) | 1 | 2 | 0.333 | 3 | 11 | 19 | - | L2 | |
10 | Noel Rooney (Ball Smackers) | 1 | 3 | 0.250 | 4 | 14 | 26 | - | L2 |
........................................... | |||||||||
11 | Jason Collicott (The Moosers) | 1 | 1 | 0.500 | 2 | 11 | 11 | - | L1 |
12 | Jason Hernandez (Kung Foos) | 0 | 2 | 0.000 | 3½ | 12 | 14 | - | L2 |
Tim Mouser (Skid Marks) | 0 | 2 | 0.000 | 3½ | 10 | 14 | - | L2 | |
Daniel Blech (The Moosers) | 0 | 2 | 0.000 | 3½ | 9 | 14 | - | L2 | |
Jim Dickson (Ball Smackers) | 0 | 2 | 0.000 | 3½ | 5 | 14 | - | L2 |
Player | W | L | Pct | GB | PF | PA | HTH | Str | |
---|---|---|---|---|---|---|---|---|---|
1 | Steve Mathews (Better Lucky Than Good) | 3 | 1 | 0.750 | - | 25 | 24 | 1-0 | L1 |
Darrin I'atala (Better Lucky Than Good) | 3 | 1 | 0.750 | - | 25 | 24 | 1-0 | L1 | |
Adrienne Mccormack (Foosage a Trois) | 3 | 1 | 0.750 | - | 27 | 15 | 0-2 | W3 | |
4 | Tyler Troupe (Multiple Scoregasms) | 3 | 2 | 0.600 | ½ | 24 | 30 | - | W1 |
Zach Fross (Multiple Scoregasms) | 3 | 2 | 0.600 | ½ | 22 | 30 | - | L1 | |
6 | Jeff Minnig (Foos Gone Wild) | 2 | 2 | 0.500 | 1 | 23 | 22 | - | W1 |
7 | Holly Neff (Foos Gone Wild) | 2 | 4 | 0.333 | 2 | 34 | 36 | - | W1 |
8 | Jeff Foote (Ball Lightning) | 1 | 3 | 0.250 | 2 | 23 | 21 | - | L1 |
........................................... | |||||||||
9 | Jeff Tucker (Foosage a Trois) | 2 | 0 | 1.000 | - | 14 | 5 | - | W2 |
10 | Bill Walling (Ball Lightning) | 1 | 1 | 0.500 | 1 | 12 | 7 | - | W1 |
Tori Minnig (Foos Gone Wild) | 1 | 1 | 0.500 | 1 | 12 | 9 | - | W1 | |
Bridget Pedersen (Foosage a Trois) | 1 | 1 | 0.500 | 1 | 13 | 11 | - | W1 | |
Michael Carey (Better Lucky Than Good) | 1 | 1 | 0.500 | 1 | 11 | 12 | - | L1 | |
14 | Joshua Radas (Multiple Scoregasms) | 0 | 1 | 0.000 | 1½ | 1 | 7 | - | L1 |
Player | W | L | Pct | GB | PF | PA | HTH | Str | |
---|---|---|---|---|---|---|---|---|---|
1 | Izzy Mendoza (Bearded Kartel) | 4 | 0 | 1.000 | - | 28 | 18 | - | W4 |
2 | George Ramirez (Bearded Kartel) | 5 | 1 | 0.833 | ½ | 39 | 31 | - | W4 |
3 | Chris Petit (Bearded Kartel) | 4 | 1 | 0.800 | ½ | 32 | 26 | - | W4 |
