AZ FOOSBALL LEAGUE PLAYER STATISTICS
September 10, 2025
![]()
Title pendant
![]()
$50 to champion, $25 to runner-up
|
|
LEAGUE STUD
Player | W | L | Pct | GB | PF | PA | HTH | Str | |
---|---|---|---|---|---|---|---|---|---|
1 | Noel Rooney (Ball Smackers) | 34 | 20 | 0.630 | - | 323 | 302 | - | W1 |
2 | Nick Bourdos (I Shot the Deadman) | 40 | 27 | 0.597 | 2 | 396 | 375 | - | W4 |
3 | Brad Chamberlain (I Shot the Deadman) | 28 | 22 | 0.560 | 4 | 294 | 285 | - | L1 |
4 | Gary Hillyer (Ball Smackers) | 30 | 25 | 0.545 | 4½ | 318 | 311 | - | W1 |
5 | Jason Collicott (The Moosers) | 21 | 19 | 0.525 | 5 | 239 | 208 | - | W1 |
6 | Doug Steele (I Shot the Deadman) | 26 | 24 | 0.520 | 6 | 279 | 282 | - | W5 |
7 | Rolfe Criddle (Kung Foos) | 32 | 30 | 0.516 | 6½ | 370 | 355 | - | L1 |
8 | Esperanza Medina (The Moosers) | 18 | 19 | 0.486 | 6½ | 214 | 204 | - | W1 |
9 | Miles Johnson (Kung Foos) | 30 | 32 | 0.484 | 8½ | 365 | 349 | - | L1 |
10 | Levi Criddle (Kung Foos) | 22 | 34 | 0.393 | 13½ | 312 | 323 | - | L1 |
11 | Billy Nolan (Skid Marks) | 17 | 27 | 0.386 | 12 | 243 | 277 | - | L1 |
........................................... | |||||||||
12 | Daniel Blech (The Moosers) | 13 | 12 | 0.520 | 4 | 153 | 131 | - | L2 |
13 | Jim Dickson (Ball Smackers) | 15 | 17 | 0.469 | 7 | 178 | 185 | - | W2 |
14 | Townsend Saunders (I Shot the Deadman) | 10 | 16 | 0.385 | 9 | 133 | 154 | - | W2 |
15 | Jason Hernandez (Kung Foos) | 11 | 18 | 0.379 | 10 | 167 | 174 | - | L1 |
16 | Tim Mouser (Skid Marks) | 3 | 5 | 0.375 | 4½ | 38 | 50 | - | L1 |
Player | W | L | Pct | GB | PF | PA | HTH | Str | |
---|---|---|---|---|---|---|---|---|---|
1 | Jeff Minnig (Foos Gone Wild) | 40 | 29 | 0.580 | - | 410 | 377 | - | W5 |
2 | Darrin I'atala (Better Lucky Than Good) | 36 | 28 | 0.562 | 1½ | 370 | 376 | - | L3 |
3 | Jim Sherman (Ball Lightning) | 27 | 22 | 0.551 | 2 | 289 | 276 | - | L2 |
4 | Tori Minnig (Foos Gone Wild) | 30 | 27 | 0.526 | 3½ | 338 | 320 | - | W2 |
5 | Michael Carey (Better Lucky Than Good) | 29 | 27 | 0.518 | 4 | 305 | 342 | - | L1 |
6 | Steve Mathews (Better Lucky Than Good) | 33 | 31 | 0.516 | 4½ | 342 | 380 | - | L4 |
7 | Holly Neff (Foos Gone Wild) | 39 | 37 | 0.513 | 5 | 441 | 423 | - | W2 |
8 | Jeff Tucker (Foosage a Trois) | 25 | 25 | 0.500 | 5 | 294 | 274 | - | L1 |
9 | Jeff Foote (Ball Lightning) | 30 | 32 | 0.484 | 6½ | 367 | 338 | - | L4 |
10 | Tyler Troupe (Multiple Scoregasms) | 24 | 31 | 0.436 | 9 | 292 | 324 | - | L5 |
11 | Adrienne Mccormack (Foosage a Trois) | 23 | 34 | 0.404 | 11 | 328 | 328 | - | L1 |
........................................... | |||||||||
12 | Kaylen Kallander (Ball Lightning) | 13 | 20 | 0.394 | 8½ | 189 | 188 | - | L2 |
13 | Zach Fross (Multiple Scoregasms) | 11 | 19 | 0.367 | 9 | 144 | 192 | - | L4 |
14 | Bridget Pedersen (Foosage a Trois) | 9 | 23 | 0.281 | 13 | 179 | 199 | - | L1 |
15 | Joshua Radas (Multiple Scoregasms) | 9 | 26 | 0.257 | 15 | 163 | 223 | - | L15 |
Player | W | L | Pct | GB | PF | PA | HTH | Str | |
---|---|---|---|---|---|---|---|---|---|
1 | Jesse Rhode (Jesse, Gary, David) | 39 | 19 | 0.672 | - | 358 | 315 | - | W8 |
2 | Gary Cooper (Jesse, Gary, David) | 37 | 19 | 0.661 | 1 | 327 | 303 | - | W11 |
3 | Chris Petit (Bearded Kartel) | 48 | 28 | 0.632 | 2½ | 430 | 441 | - | W1 |
4 | George Ramirez (Bearded Kartel) | 48 | 30 | 0.615 | 3½ | 438 | 454 | - | W1 |
5 | Izzy Mendoza (Bearded Kartel) | 37 | 28 | 0.569 | 6½ | 360 | 384 | - | L2 |
6 | David Stath (Jesse, Gary, David) | 29 | 22 | 0.569 | 6 | 291 | 287 | - | W2 |
7 | Jim Hubred (I Pity the Foos) | 35 | 27 | 0.565 | 6½ | 365 | 333 | - | L1 |
8 | Tony Dardano (I Pity the Foos) | 26 | 25 | 0.510 | 9 | 299 | 283 | - | L1 |
9 | Steve Taylor (Motley Foos) | 31 | 31 | 0.500 | 10½ | 383 | 328 | - | L1 |
Mark Proctor (Foos Brothers) | 25 | 25 | 0.500 | 9½ | 290 | 291 | - | L5 | |
11 | Steven Proctor (Foos Brothers) | 28 | 29 | 0.491 | 10½ | 323 | 323 | - | L7 |
12 | Jim King (Foos Brothers) | 27 | 29 | 0.482 | 11 | 314 | 317 | - | L7 |
13 | Ken Oglesby (Foos Brothers) | 27 | 30 | 0.474 | 11½ | 317 | 335 | - | L6 |
14 | Steve Jarzyna (Motley Foos) | 30 | 40 | 0.429 | 15½ | 421 | 403 | - | L1 |
15 | Anthony Laube (Motley Foos) | 26 | 35 | 0.426 | 15 | 362 | 344 | - | L1 |
16 | Rick Rivlin (Motley Foos) | 29 | 40 | 0.420 | 16 | 412 | 386 | - | L1 |
17 | Dustin Hubred (I Pity the Foos) | 21 | 32 | 0.396 | 15½ | 289 | 313 | - | L1 |
DOUBLES
Player | W | L | Pct | GB | PF | PA | HTH | Str | |
---|---|---|---|---|---|---|---|---|---|
1 | Gary Hillyer (Ball Smackers) | 9 | 5 | 0.643 | - | 88 | 76 | - | W3 |
Noel Rooney (Ball Smackers) | 9 | 5 | 0.643 | - | 86 | 82 | - | W3 | |
3 | Rolfe Criddle (Kung Foos) | 9 | 7 | 0.562 | 1½ | 94 | 88 | - | W2 |
4 | Doug Steele (I Shot the Deadman) | 7 | 7 | 0.500 | 2 | 74 | 79 | 1-1 | W2 |
Jason Collicott (The Moosers) | 5 | 5 | 0.500 | 2 | 60 | 51 | 1-1 | L1 | |
6 | Nick Bourdos (I Shot the Deadman) | 8 | 9 | 0.471 | 3 | 93 | 104 | - | L1 |
7 | Miles Johnson (Kung Foos) | 7 | 8 | 0.467 | 2½ | 87 | 81 | - | L1 |
8 | Billy Nolan (Skid Marks) | 5 | 7 | 0.417 | 3 | 68 | 74 | - | L3 |
9 | Levi Criddle (Kung Foos) | 4 | 8 | 0.333 | 4 | 67 | 69 | 1-0 | W1 |
Brad Chamberlain (I Shot the Deadman) | 4 | 8 | 0.333 | 4 | 61 | 80 | 0-1 | L2 | |
........................................... | |||||||||
11 | Jason Hernandez (Kung Foos) | 4 | 1 | 0.800 | - | 34 | 20 | - | W3 |
12 | Jim Dickson (Ball Smackers) | 5 | 3 | 0.625 | ½ | 49 | 44 | - | L1 |
13 | Daniel Blech (The Moosers) | 3 | 3 | 0.500 | 1½ | 39 | 31 | - | L1 |
Tim Mouser (Skid Marks) | 1 | 1 | 0.500 | ½ | 8 | 10 | - | W1 | |
15 | Esperanza Medina (The Moosers) | 4 | 5 | 0.444 | 2½ | 47 | 47 | - | W1 |
16 | Townsend Saunders (I Shot the Deadman) | 2 | 5 | 0.286 | 3½ | 28 | 42 | - | L1 |
Player | W | L | Pct | GB | PF | PA | HTH | Str | |
---|---|---|---|---|---|---|---|---|---|
1 | Jim Sherman (Ball Lightning) | 10 | 2 | 0.833 | - | 81 | 60 | - | L2 |
2 | Jeff Foote (Ball Lightning) | 12 | 4 | 0.750 | 1½ | 105 | 73 | - | W1 |
3 | Jeff Tucker (Foosage a Trois) | 10 | 4 | 0.714 | 1½ | 89 | 68 | - | W3 |
4 | Holly Neff (Foos Gone Wild) | 11 | 7 | 0.611 | 3 | 106 | 97 | - | W1 |
Jeff Minnig (Foos Gone Wild) | 11 | 7 | 0.611 | 3 | 105 | 100 | - | L1 | |
6 | Tori Minnig (Foos Gone Wild) | 8 | 6 | 0.571 | 3½ | 85 | 80 | - | W6 |
7 | Darrin I'atala (Better Lucky Than Good) | 8 | 8 | 0.500 | 4½ | 92 | 95 | - | W1 |
8 | Steve Mathews (Better Lucky Than Good) | 7 | 9 | 0.438 | 5½ | 85 | 98 | - | W1 |
9 | Adrienne Mccormack (Foosage a Trois) | 6 | 8 | 0.429 | 5½ | 82 | 78 | - | L1 |
10 | Michael Carey (Better Lucky Than Good) | 5 | 11 | 0.312 | 7½ | 85 | 103 | - | L4 |
11 | Tyler Troupe (Multiple Scoregasms) | 4 | 9 | 0.308 | 6½ | 71 | 83 | - | L4 |
........................................... | |||||||||
12 | Kaylen Kallander (Ball Lightning) | 5 | 3 | 0.625 | 2½ | 50 | 41 | - | L1 |
13 | Bridget Pedersen (Foosage a Trois) | 2 | 6 | 0.250 | 6 | 45 | 54 | - | L5 |
Joshua Radas (Multiple Scoregasms) | 2 | 6 | 0.250 | 6 | 42 | 54 | - | L5 | |
15 | Zach Fross (Multiple Scoregasms) | 1 | 6 | 0.143 | 6½ | 33 | 47 | - | L3 |
Player | W | L | Pct | GB | PF | PA | HTH | Str | |
---|---|---|---|---|---|---|---|---|---|
1 | Gary Cooper (Jesse, Gary, David) | 10 | 4 | 0.714 | - | 84 | 73 | - | W7 |
2 | David Stath (Jesse, Gary, David) | 8 | 4 | 0.667 | 1 | 72 | 58 | - | W4 |
3 | Jesse Rhode (Jesse, Gary, David) | 9 | 5 | 0.643 | 1 | 85 | 72 | - | W1 |
4 | Izzy Mendoza (Bearded Kartel) | 9 | 7 | 0.562 | 2½ | 85 | 92 | - | L2 |
5 | Chris Petit (Bearded Kartel) | 10 | 8 | 0.556 | 2½ | 94 | 107 | - | W1 |
George Ramirez (Bearded Kartel) | 10 | 8 | 0.556 | 2½ | 92 | 106 | - | W1 | |
7 | Ken Oglesby (Foos Brothers) | 7 | 6 | 0.538 | 2½ | 76 | 77 | - | W6 |
8 | Steve Taylor (Motley Foos) | 8 | 7 | 0.533 | 2½ | 96 | 81 | - | L4 |
9 | Dustin Hubred (I Pity the Foos) | 7 | 7 | 0.500 | 3 | 78 | 74 | - | W2 |
Tony Dardano (I Pity the Foos) | 6 | 6 | 0.500 | 3 | 70 | 63 | - | W2 | |
Jim King (Foos Brothers) | 6 | 6 | 0.500 | 3 | 69 | 68 | - | L1 | |
12 | Jim Hubred (I Pity the Foos) | 6 | 7 | 0.462 | 3½ | 71 | 73 | - | W1 |
13 | Mark Proctor (Foos Brothers) | 5 | 6 | 0.455 | 3½ | 65 | 71 | - | L1 |
14 | Steven Proctor (Foos Brothers) | 6 | 8 | 0.429 | 4 | 76 | 82 | - | L2 |
15 | Rick Rivlin (Motley Foos) | 5 | 10 | 0.333 | 5½ | 87 | 94 | - | L5 |
16 | Anthony Laube (Motley Foos) | 4 | 9 | 0.308 | 5½ | 74 | 77 | - | L6 |
17 | Steve Jarzyna (Motley Foos) | 5 | 12 | 0.294 | 6½ | 97 | 112 | - | L6 |
SINGLES
Player | W | L | Pct | GB | PF | PA | HTH | Str | |
---|---|---|---|---|---|---|---|---|---|
1 | Noel Rooney (Ball Smackers) | 5 | 1 | 0.833 | - | 39 | 30 | - | W5 |
2 | Nick Bourdos (I Shot the Deadman) | 7 | 2 | 0.778 | ½ | 61 | 44 | - | W3 |
3 | Brad Chamberlain (I Shot the Deadman) | 5 | 2 | 0.714 | ½ | 47 | 32 | - | L1 |
4 | Miles Johnson (Kung Foos) | 4 | 2 | 0.667 | 1 | 39 | 32 | - | L1 |
5 | Billy Nolan (Skid Marks) | 2 | 4 | 0.333 | 3 | 35 | 38 | - | L4 |
6 | Esperanza Medina (The Moosers) | 1 | 3 | 0.250 | 3 | 21 | 27 | - | L1 |
Gary Hillyer (Ball Smackers) | 1 | 3 | 0.250 | 3 | 20 | 27 | - | W1 | |
8 | Levi Criddle (Kung Foos) | 1 | 4 | 0.200 | 3½ | 23 | 33 | - | W1 |
........................................... | |||||||||
9 | Rolfe Criddle (Kung Foos) | 2 | 0 | 1.000 | - | 14 | 12 | - | W2 |
Doug Steele (I Shot the Deadman) | 1 | 0 | 1.000 | - | 7 | 3 | - | W1 | |
11 | Jason Collicott (The Moosers) | 2 | 1 | 0.667 | 1 | 18 | 15 | - | W1 |
Jim Dickson (Ball Smackers) | 2 | 1 | 0.667 | 1 | 17 | 15 | - | L1 | |
13 | Jason Hernandez (Kung Foos) | 1 | 2 | 0.333 | 2½ | 16 | 18 | - | L2 |
14 | Daniel Blech (The Moosers) | 0 | 1 | 0.000 | 2 | 4 | 7 | - | L1 |
Player | W | L | Pct | GB | PF | PA | HTH | Str | |
---|---|---|---|---|---|---|---|---|---|
1 | Tyler Troupe (Multiple Scoregasms) | 4 | 2 | 0.667 | - | 33 | 26 | - | L1 |
2 | Jim Sherman (Ball Lightning) | 3 | 2 | 0.600 | ½ | 30 | 31 | - | L1 |
Steve Mathews (Better Lucky Than Good) | 3 | 2 | 0.600 | ½ | 27 | 30 | - | L1 | |
4 | Holly Neff (Foos Gone Wild) | 4 | 5 | 0.444 | 1½ | 48 | 52 | - | L4 |
5 | Jeff Minnig (Foos Gone Wild) | 3 | 4 | 0.429 | 1½ | 43 | 42 | - | W1 |
6 | Joshua Radas (Multiple Scoregasms) | 2 | 3 | 0.400 | 1½ | 20 | 28 | - | L3 |
7 | Michael Carey (Better Lucky Than Good) | 3 | 5 | 0.375 | 2 | 38 | 52 | 1-0 | L2 |
Jeff Foote (Ball Lightning) | 3 | 5 | 0.375 | 2 | 41 | 49 | 0-1 | W1 | |
9 | Jeff Tucker (Foosage a Trois) | 2 | 5 | 0.286 | 2½ | 38 | 43 | - | L4 |
........................................... | |||||||||
10 | Tori Minnig (Foos Gone Wild) | 1 | 0 | 1.000 | - | 7 | 2 | - | W1 |
11 | Adrienne Mccormack (Foosage a Trois) | 2 | 1 | 0.667 | - | 20 | 15 | - | W2 |
Darrin I'atala (Better Lucky Than Good) | 2 | 1 | 0.667 | - | 20 | 17 | - | W2 | |
13 | Kaylen Kallander (Ball Lightning) | 0 | 1 | 0.000 | 1½ | 6 | 7 | - | L1 |
Bridget Pedersen (Foosage a Trois) | 0 | 2 | 0.000 | 2 | 9 | 14 | - | L2 |
Player | W | L | Pct | GB | PF | PA | HTH | Str | |
---|---|---|---|---|---|---|---|---|---|
1 | Chris Petit (Bearded Kartel) | 4 | 0 | 1.000 | - | 28 | 19 | - | W4 |
2 | George Ramirez (Bearded Kartel) | 4 | 1 | 0.800 | ½ | 32 | 27 | - | L1 |
3 | David Stath (Jesse, Gary, David) | 4 | 2 | 0.667 | 1½ | 34 | 31 | - | L1 |
4 | Izzy Mendoza (Bearded Kartel) | 5 | 3 | 0.625 | 1½ | 51 | 46 | - | L1 |
5 | Anthony Laube (Motley Foos) | 4 | 4 | 0.500 | 2½ | 46 | 42 | - | L2 |
Tony Dardano (I Pity the Foos) | 3 | 3 | 0.500 | 2½ | 37 | 35 | 1-0 | W2 | |
Steve Taylor (Motley Foos) | 2 | 2 | 0.500 | 2 | 25 | 20 | 1-1 | W1 | |
Mark Proctor (Foos Brothers) | 2 | 2 | 0.500 | 2 | 24 | 22 | 1-1 | W1 | |
Rick Rivlin (Motley Foos) | 2 | 2 | 0.500 | 2 | 23 | 15 | 0-1 | L1 | |
10 | Ken Oglesby (Foos Brothers) | 2 | 4 | 0.333 | 3½ | 31 | 37 | - | L2 |
11 | Gary Cooper (Jesse, Gary, David) | 1 | 4 | 0.200 | 3½ | 19 | 31 | - | W1 |
12 | Dustin Hubred (I Pity the Foos) | 1 | 5 | 0.167 | 4 | 30 | 41 | - | L3 |
13 | Jim King (Foos Brothers) | 0 | 4 | 0.000 | 4 | 18 | 28 | - | L4 |
........................................... | |||||||||
14 | Steven Proctor (Foos Brothers) | 2 | 0 | 1.000 | - | 14 | 5 | - | W2 |
Jesse Rhode (Jesse, Gary, David) | 2 | 0 | 1.000 | - | 14 | 9 | - | W2 | |
Jim Hubred (I Pity the Foos) | 1 | 0 | 1.000 | - | 7 | 2 | - | W1 | |
17 | Steve Jarzyna (Motley Foos) | 1 | 1 | 0.500 | 2 | 12 | 11 | - | W1 |
GOALIE WAR
Player | W | L | Pct | GB | PF | PA | HTH | Str | |
---|---|---|---|---|---|---|---|---|---|
1 | Noel Rooney (Ball Smackers) | 3 | 1 | 0.750 | - | 25 | 21 | - | W1 |
2 | Levi Criddle (Kung Foos) | 4 | 3 | 0.571 | 1 | 41 | 33 | - | W1 |
3 | Rolfe Criddle (Kung Foos) | 3 | 3 | 0.500 | 1½ | 37 | 36 | - | W1 |
4 | Nick Bourdos (I Shot the Deadman) | 3 | 4 | 0.429 | 1½ | 35 | 39 | - | W2 |
5 | Gary Hillyer (Ball Smackers) | 2 | 3 | 0.400 | 1½ | 24 | 29 | - | W1 |
6 | Doug Steele (I Shot the Deadman) | 2 | 4 | 0.333 | 2 | 26 | 36 | - | L2 |
........................................... | |||||||||
7 | Daniel Blech (The Moosers) | 2 | 0 | 1.000 | - | 14 | 6 | - | W2 |
Tim Mouser (Skid Marks) | 1 | 0 | 1.000 | - | 7 | 6 | - | W1 | |
9 | Esperanza Medina (The Moosers) | 2 | 1 | 0.667 | ½ | 20 | 15 | - | W1 |
10 | Billy Nolan (Skid Marks) | 1 | 1 | 0.500 | 1 | 11 | 13 | - | L1 |
Miles Johnson (Kung Foos) | 1 | 1 | 0.500 | 1 | 11 | 13 | - | L1 | |
12 | Jason Collicott (The Moosers) | 1 | 2 | 0.333 | 1½ | 15 | 15 | - | L2 |
Jim Dickson (Ball Smackers) | 1 | 2 | 0.333 | 1½ | 15 | 18 | - | W1 | |
14 | Jason Hernandez (Kung Foos) | 0 | 1 | 0.000 | 1½ | 6 | 7 | - | L1 |
Brad Chamberlain (I Shot the Deadman) | 0 | 1 | 0.000 | 1½ | 5 | 7 | - | L1 | |
Townsend Saunders (I Shot the Deadman) | 0 | 3 | 0.000 | 2½ | 11 | 21 | - | L3 |
Player | W | L | Pct | GB | PF | PA | HTH | Str | |
---|---|---|---|---|---|---|---|---|---|
1 | Tyler Troupe (Multiple Scoregasms) | 6 | 1 | 0.857 | - | 47 | 32 | - | W4 |
2 | Bridget Pedersen (Foosage a Trois) | 3 | 1 | 0.750 | 1 | 26 | 18 | - | W2 |
3 | Holly Neff (Foos Gone Wild) | 6 | 3 | 0.667 | 1½ | 59 | 42 | - | W1 |
Tori Minnig (Foos Gone Wild) | 4 | 2 | 0.667 | 1½ | 38 | 33 | - | W1 | |
5 | Darrin I'atala (Better Lucky Than Good) | 4 | 4 | 0.500 | 2½ | 48 | 50 | - | W1 |
Zach Fross (Multiple Scoregasms) | 2 | 2 | 0.500 | 2 | 22 | 26 | - | L2 | |
7 | Adrienne Mccormack (Foosage a Trois) | 2 | 5 | 0.286 | 4 | 33 | 47 | - | L2 |
8 | Jeff Foote (Ball Lightning) | 1 | 3 | 0.250 | 3½ | 21 | 27 | - | L1 |
Steve Mathews (Better Lucky Than Good) | 2 | 6 | 0.250 | 4½ | 35 | 48 | - | L2 | |
10 | Jim Sherman (Ball Lightning) | 1 | 4 | 0.200 | 4 | 15 | 31 | - | L3 |
........................................... | |||||||||
11 | Jeff Minnig (Foos Gone Wild) | 1 | 1 | 0.500 | 1½ | 11 | 9 | - | W1 |
12 | Kaylen Kallander (Ball Lightning) | 0 | 3 | 0.000 | 4 | 10 | 21 | - | L3 |
Player | W | L | Pct | GB | PF | PA | HTH | Str | |
---|---|---|---|---|---|---|---|---|---|
1 | Jim Hubred (I Pity the Foos) | 7 | 0 | 1.000 | - | 49 | 28 | - | W7 |
Jim King (Foos Brothers) | 4 | 0 | 1.000 | - | 28 | 16 | - | W4 | |
3 | George Ramirez (Bearded Kartel) | 7 | 2 | 0.778 | 1½ | 56 | 45 | - | W2 |
4 | Steven Proctor (Foos Brothers) | 3 | 3 | 0.500 | 3½ | 36 | 34 | - | L1 |
Chris Petit (Bearded Kartel) | 3 | 3 | 0.500 | 3½ | 31 | 37 | - | L1 | |
6 | Anthony Laube (Motley Foos) | 3 | 4 | 0.429 | 4 | 41 | 39 | - | W2 |
7 | Jesse Rhode (Jesse, Gary, David) | 2 | 3 | 0.400 | 4 | 30 | 30 | - | W1 |
8 | Ken Oglesby (Foos Brothers) | 1 | 4 | 0.200 | 5 | 24 | 34 | - | L2 |
9 | David Stath (Jesse, Gary, David) | 1 | 5 | 0.167 | 5½ | 28 | 39 | - | W1 |
10 | Rick Rivlin (Motley Foos) | 0 | 6 | 0.000 | 6½ | 29 | 42 | - | L6 |
........................................... | |||||||||
11 | Gary Cooper (Jesse, Gary, David) | 2 | 1 | 0.667 | 2 | 19 | 14 | - | W1 |
Steve Taylor (Motley Foos) | 2 | 1 | 0.667 | 2 | 19 | 14 | - | L1 | |
13 | Izzy Mendoza (Bearded Kartel) | 1 | 1 | 0.500 | 2½ | 11 | 11 | - | L1 |
Steve Jarzyna (Motley Foos) | 1 | 1 | 0.500 | 2½ | 12 | 13 | - | W1 | |
15 | Dustin Hubred (I Pity the Foos) | 1 | 2 | 0.333 | 3½ | 17 | 19 | - | L1 |
FIVE BAR WAR
Player | W | L | Pct | GB | PF | PA | HTH | Str | |
---|---|---|---|---|---|---|---|---|---|
1 | Gary Hillyer (Ball Smackers) | 3 | 1 | 0.750 | - | 26 | 18 | - | W2 |
2 | Brad Chamberlain (I Shot the Deadman) | 2 | 1 | 0.667 | ½ | 18 | 18 | - | W2 |
3 | Miles Johnson (Kung Foos) | 3 | 3 | 0.500 | 1½ | 36 | 33 | 1-0 | W1 |
Jason Collicott (The Moosers) | 2 | 2 | 0.500 | 1 | 22 | 22 | 0-1 | L1 | |
........................................... | |||||||||
5 | Noel Rooney (Ball Smackers) | 2 | 0 | 1.000 | - | 14 | 8 | - | W2 |
Jason Hernandez (Kung Foos) | 1 | 0 | 1.000 | - | 7 | 5 | - | W1 | |
7 | Townsend Saunders (I Shot the Deadman) | 1 | 1 | 0.500 | 1 | 12 | 12 | - | L1 |
8 | Doug Steele (I Shot the Deadman) | 0 | 1 | 0.000 | 1½ | 5 | 7 | - | L1 |
Esperanza Medina (The Moosers) | 0 | 1 | 0.000 | 1½ | 4 | 7 | - | L1 | |
Tim Mouser (Skid Marks) | 0 | 1 | 0.000 | 1½ | 3 | 7 | - | L1 | |
Levi Criddle (Kung Foos) | 0 | 1 | 0.000 | 1½ | 3 | 7 | - | L1 | |
Nick Bourdos (I Shot the Deadman) | 0 | 1 | 0.000 | 1½ | 3 | 7 | - | L1 | |
Billy Nolan (Skid Marks) | 0 | 2 | 0.000 | 2 | 9 | 14 | - | L2 |
Player | W | L | Pct | GB | PF | PA | HTH | Str | |
---|---|---|---|---|---|---|---|---|---|
1 | Michael Carey (Better Lucky Than Good) | 3 | 0 | 1.000 | - | 21 | 16 | - | W3 |
2 | Jeff Minnig (Foos Gone Wild) | 8 | 1 | 0.889 | ½ | 62 | 41 | - | W7 |
3 | Jeff Tucker (Foosage a Trois) | 2 | 1 | 0.667 | 1 | 19 | 17 | - | W1 |
4 | Adrienne Mccormack (Foosage a Trois) | 1 | 2 | 0.333 | 2 | 17 | 18 | - | W1 |
Joshua Radas (Multiple Scoregasms) | 1 | 2 | 0.333 | 2 | 14 | 19 | - | L2 | |
Steve Mathews (Better Lucky Than Good) | 1 | 2 | 0.333 | 2 | 14 | 20 | - | L1 | |
7 | Kaylen Kallander (Ball Lightning) | 0 | 3 | 0.000 | 3 | 15 | 21 | - | L3 |
........................................... | |||||||||
8 | Zach Fross (Multiple Scoregasms) | 1 | 1 | 0.500 | 1½ | 12 | 12 | - | W1 |
9 | Jim Sherman (Ball Lightning) | 0 | 1 | 0.000 | 2 | 5 | 7 | - | L1 |
Darrin I'atala (Better Lucky Than Good) | 0 | 2 | 0.000 | 2½ | 9 | 14 | - | L2 |
Player | W | L | Pct | GB | PF | PA | HTH | Str | |
---|---|---|---|---|---|---|---|---|---|
1 | Chris Petit (Bearded Kartel) | 7 | 1 | 0.875 | - | 52 | 37 | - | L1 |
2 | Mark Proctor (Foos Brothers) | 5 | 2 | 0.714 | 1½ | 43 | 35 | - | W3 |
3 | Gary Cooper (Jesse, Gary, David) | 4 | 2 | 0.667 | 2 | 34 | 32 | - | W2 |
4 | Tony Dardano (I Pity the Foos) | 3 | 2 | 0.600 | 2 | 30 | 23 | - | W1 |
5 | Jim Hubred (I Pity the Foos) | 1 | 2 | 0.333 | 3 | 17 | 16 | - | L2 |
6 | Steve Jarzyna (Motley Foos) | 2 | 6 | 0.250 | 5 | 44 | 49 | - | L3 |
........................................... | |||||||||
7 | Ken Oglesby (Foos Brothers) | 1 | 0 | 1.000 | - | 7 | 4 | - | W1 |
8 | Steve Taylor (Motley Foos) | 0 | 1 | 0.000 | 2½ | 3 | 7 | - | L1 |
FORWARD SHOOT OUT
Player | W | L | Pct | GB | PF | PA | HTH | Str | |
---|---|---|---|---|---|---|---|---|---|
1 | Daniel Blech (The Moosers) | 3 | 0 | 1.000 | - | 21 | 13 | - | W3 |
2 | Rolfe Criddle (Kung Foos) | 4 | 1 | 0.800 | ½ | 34 | 27 | - | L1 |
3 | Brad Chamberlain (I Shot the Deadman) | 2 | 1 | 0.667 | 1 | 20 | 15 | - | L1 |
4 | Jason Hernandez (Kung Foos) | 1 | 2 | 0.333 | 2 | 16 | 19 | - | L2 |
5 | Doug Steele (I Shot the Deadman) | 1 | 3 | 0.250 | 2½ | 23 | 27 | - | W1 |
........................................... | |||||||||
6 | Esperanza Medina (The Moosers) | 2 | 0 | 1.000 | - | 14 | 11 | - | W2 |
7 | Townsend Saunders (I Shot the Deadman) | 1 | 1 | 0.500 | 1½ | 12 | 9 | - | W1 |
Billy Nolan (Skid Marks) | 1 | 1 | 0.500 | 1½ | 13 | 12 | - | W1 | |
Noel Rooney (Ball Smackers) | 1 | 1 | 0.500 | 1½ | 9 | 13 | - | L1 | |
10 | Gary Hillyer (Ball Smackers) | 0 | 1 | 0.000 | 2 | 5 | 7 | - | L1 |
Jim Dickson (Ball Smackers) | 0 | 2 | 0.000 | 2½ | 9 | 14 | - | L2 |
Player | W | L | Pct | GB | PF | PA | HTH | Str | |
---|---|---|---|---|---|---|---|---|---|
1 | Michael Carey (Better Lucky Than Good) | 4 | 1 | 0.800 | - | 30 | 30 | - | L1 |
2 | Darrin I'atala (Better Lucky Than Good) | 2 | 1 | 0.667 | 1 | 20 | 16 | - | L1 |
3 | Jeff Foote (Ball Lightning) | 2 | 2 | 0.500 | 1½ | 23 | 22 | - | L1 |
4 | Tori Minnig (Foos Gone Wild) | 2 | 5 | 0.286 | 3 | 42 | 44 | - | W1 |
5 | Jeff Tucker (Foosage a Trois) | 1 | 3 | 0.250 | 2½ | 18 | 27 | - | L3 |
........................................... | |||||||||
6 | Zach Fross (Multiple Scoregasms) | 1 | 0 | 1.000 | - | 7 | 5 | - | W1 |
7 | Joshua Radas (Multiple Scoregasms) | 1 | 1 | 0.500 | 1 | 11 | 12 | - | L1 |
8 | Kaylen Kallander (Ball Lightning) | 0 | 1 | 0.000 | 1½ | 6 | 7 | - | L1 |
Jim Sherman (Ball Lightning) | 0 | 1 | 0.000 | 1½ | 6 | 7 | - | L1 | |
Adrienne Mccormack (Foosage a Trois) | 0 | 1 | 0.000 | 1½ | 5 | 7 | - | L1 | |
Bridget Pedersen (Foosage a Trois) | 0 | 2 | 0.000 | 2½ | 8 | 14 | - | L2 |
Player | W | L | Pct | GB | PF | PA | HTH | Str | |
---|---|---|---|---|---|---|---|---|---|
