AZ FOOSBALL LEAGUE PLAYER STATISTICS
October 22, 2025
Title pendant
$50 to champion, $25 to runner-up
|
|
LEAGUE STUD
| Player | W | L | Pct | GB | PF | PA | HTH | Str | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Bourdos (I Shot the Deadman) | 52 | 38 | 0.578 | - | 531 | 508 | - | L2 |
| 2 | Noel Rooney (Ball Smackers) | 52 | 40 | 0.565 | 1½ | 511 | 524 | - | W2 |
| 3 | Brad Chamberlain (I Shot the Deadman) | 40 | 33 | 0.548 | 2½ | 430 | 423 | - | L1 |
| 4 | Gary Hillyer (Ball Smackers) | 51 | 43 | 0.543 | 3½ | 537 | 540 | - | W3 |
| 5 | Jason Collicott (The Moosers) | 45 | 42 | 0.517 | 5½ | 501 | 463 | - | W1 |
| 6 | Jim Dickson (Ball Smackers) | 37 | 36 | 0.507 | 6 | 400 | 422 | - | W2 |
| 7 | Rolfe Criddle (Kung Foos) | 49 | 48 | 0.505 | 7 | 575 | 560 | - | W1 |
| 8 | Doug Steele (I Shot the Deadman) | 45 | 45 | 0.500 | 7 | 504 | 516 | - | L3 |
| 9 | Daniel Blech (The Moosers) | 34 | 35 | 0.493 | 7 | 393 | 386 | - | W1 |
| 10 | Miles Johnson (Kung Foos) | 48 | 51 | 0.485 | 9 | 584 | 569 | - | W1 |
| 11 | Esperanza Medina (The Moosers) | 41 | 45 | 0.477 | 9 | 487 | 482 | - | W1 |
| 12 | Billy Nolan (Two Point Penalty) | 32 | 36 | 0.471 | 8½ | 378 | 404 | - | L4 |
| 13 | Levi Criddle (Kung Foos) | 41 | 51 | 0.446 | 12½ | 532 | 532 | - | W1 |
| ........................................... | |||||||||
| 14 | Townsend Saunders (I Shot the Deadman) | 27 | 31 | 0.466 | 8½ | 316 | 336 | - | L2 |
| 15 | Jason Hernandez (Kung Foos) | 27 | 33 | 0.450 | 9½ | 359 | 350 | - | W1 |
| 16 | Tim Mouser (Two Point Penalty) | 3 | 5 | 0.375 | 3½ | 38 | 50 | - | L1 |
| Player | W | L | Pct | GB | PF | PA | HTH | Str | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jim Sherman (Ball Lightning) | 51 | 36 | 0.586 | - | 516 | 479 | - | L2 |
| 2 | Darrin I'atala (Better Lucky Than Good) | 44 | 36 | 0.550 | 3½ | 460 | 472 | - | L1 |
| 3 | Jeff Minnig (Foos Gone Wild) | 54 | 45 | 0.545 | 4 | 578 | 558 | - | W1 |
| 4 | Steve Mathews (Better Lucky Than Good) | 49 | 41 | 0.544 | 4 | 493 | 523 | - | L1 |
| 5 | Jeff Tucker (Foosage a Trois) | 46 | 40 | 0.535 | 4½ | 510 | 458 | - | W2 |
| 6 | Michael Carey (Better Lucky Than Good) | 44 | 42 | 0.512 | 6½ | 461 | 516 | - | L1 |
| 7 | Adrienne Mccormack (Foosage a Trois) | 50 | 48 | 0.510 | 7 | 578 | 521 | - | W3 |
| 8 | Holly Neff (Foos Gone Wild) | 53 | 57 | 0.482 | 10½ | 630 | 632 | - | W1 |
| 9 | Jeff Foote (Ball Lightning) | 47 | 54 | 0.465 | 11½ | 583 | 553 | - | L3 |
| 10 | Tyler Troupe (Multiple Scoregasms) | 45 | 53 | 0.459 | 12 | 544 | 547 | - | L1 |
| 11 | Tori Minnig (Foos Gone Wild) | 41 | 50 | 0.451 | 12½ | 521 | 537 | - | W1 |
| 12 | Kaylen Ross (Ball Lightning) | 32 | 42 | 0.432 | 12½ | 417 | 417 | - | L3 |
| ........................................... | |||||||||
| 13 | Zach Fross (Multiple Scoregasms) | 23 | 31 | 0.426 | 11 | 279 | 314 | - | L1 |
| 14 | Bridget Pedersen (Foosage a Trois) | 25 | 40 | 0.385 | 15 | 367 | 367 | - | W3 |
| 15 | Joshua Radas (Multiple Scoregasms) | 21 | 38 | 0.356 | 16½ | 308 | 344 | - | L1 |
| Player | W | L | Pct | GB | PF | PA | HTH | Str | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jesse Rhode (Jesse, Gary, David) | 59 | 38 | 0.608 | - | 579 | 528 | - | W1 |
| 2 | Gary Cooper (Jesse, Gary, David) | 47 | 33 | 0.587 | 2 | 449 | 443 | - | W1 |
| 3 | Chris Petit (Bearded Kartel) | 63 | 45 | 0.583 | 2½ | 602 | 625 | - | W2 |
| 4 | George Ramirez (Bearded Kartel) | 64 | 47 | 0.577 | 3½ | 624 | 641 | - | W2 |
| 5 | David Stath (Jesse, Gary, David) | 51 | 41 | 0.554 | 5½ | 521 | 509 | - | W1 |
| 6 | Steve Taylor (Motley Foos) | 51 | 44 | 0.537 | 7 | 583 | 488 | - | L1 |
| Izzy Mendoza (Bearded Kartel) | 51 | 44 | 0.537 | 7 | 527 | 557 | - | W3 | |
| 8 | Steven Proctor (Foos Brothers) | 44 | 45 | 0.494 | 11 | 501 | 499 | - | L2 |
| 9 | Jim Hubred (I Pity the Foos) | 54 | 56 | 0.491 | 12½ | 614 | 612 | - | W1 |
| 10 | Jim King (Foos Brothers) | 47 | 49 | 0.490 | 11½ | 522 | 551 | - | L2 |
| 11 | Anthony Laube (Motley Foos) | 45 | 48 | 0.484 | 12 | 551 | 498 | - | L1 |
| 12 | Ken Oglesby (Foos Brothers) | 41 | 47 | 0.466 | 13½ | 471 | 517 | - | L3 |
| 13 | Steve Jarzyna (Motley Foos) | 47 | 54 | 0.465 | 14½ | 602 | 556 | - | L1 |
| 14 | Tony Dardano (I Pity the Foos) | 41 | 48 | 0.461 | 14 | 499 | 511 | - | W1 |
| 15 | Mark Proctor (Foos Brothers) | 39 | 50 | 0.438 | 16 | 481 | 522 | - | L10 |
| 16 | Rick Rivlin (Motley Foos) | 38 | 55 | 0.409 | 19 | 550 | 511 | - | W3 |
| 17 | Dustin Hubred (I Pity the Foos) | 39 | 60 | 0.394 | 21 | 528 | 583 | - | W1 |
DOUBLES
| Player | W | L | Pct | GB | PF | PA | HTH | Str | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gary Hillyer (Ball Smackers) | 16 | 8 | 0.667 | - | 150 | 132 | - | L1 |
| 2 | Jim Dickson (Ball Smackers) | 10 | 8 | 0.556 | 2½ | 103 | 106 | - | L1 |
| 3 | Rolfe Criddle (Kung Foos) | 12 | 10 | 0.545 | 3 | 129 | 124 | 5-3 | W1 |
| Nick Bourdos (I Shot the Deadman) | 12 | 10 | 0.545 | 3 | 125 | 130 | 2-2 | W2 | |
| Jason Collicott (The Moosers) | 12 | 10 | 0.545 | 3 | 128 | 114 | 3-5 | L1 | |
| 6 | Noel Rooney (Ball Smackers) | 13 | 11 | 0.542 | 3 | 136 | 144 | - | L2 |
| 7 | Esperanza Medina (The Moosers) | 11 | 10 | 0.524 | 3½ | 117 | 109 | - | L2 |
| 8 | Doug Steele (I Shot the Deadman) | 12 | 12 | 0.500 | 4 | 134 | 142 | 1-2 | W1 |
| Billy Nolan (Two Point Penalty) | 9 | 9 | 0.500 | 4 | 107 | 107 | 2-1 | W3 | |
| 10 | Levi Criddle (Kung Foos) | 10 | 12 | 0.455 | 5 | 130 | 123 | - | L1 |
| Miles Johnson (Kung Foos) | 10 | 12 | 0.455 | 5 | 125 | 124 | - | L2 | |
| ........................................... | |||||||||
| 12 | Jason Hernandez (Kung Foos) | 8 | 4 | 0.667 | - | 80 | 59 | - | L1 |
| 13 | Tim Mouser (Two Point Penalty) | 1 | 1 | 0.500 | ½ | 8 | 10 | - | W1 |
| 14 | Daniel Blech (The Moosers) | 8 | 9 | 0.471 | 4 | 96 | 94 | 1-1 | L1 |
| Brad Chamberlain (I Shot the Deadman) | 8 | 9 | 0.471 | 4 | 95 | 108 | 1-1 | L1 | |
| 16 | Townsend Saunders (I Shot the Deadman) | 7 | 8 | 0.467 | 4 | 79 | 87 | - | W1 |
| Player | W | L | Pct | GB | PF | PA | HTH | Str | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jim Sherman (Ball Lightning) | 15 | 7 | 0.682 | - | 141 | 119 | - | L2 |
| 2 | Jeff Foote (Ball Lightning) | 16 | 10 | 0.615 | 1½ | 159 | 134 | - | L2 |
| 3 | Jeff Tucker (Foosage a Trois) | 14 | 10 | 0.583 | 2½ | 147 | 129 | - | W3 |
| 4 | Holly Neff (Foos Gone Wild) | 15 | 11 | 0.577 | 2½ | 155 | 144 | - | L1 |
| Jeff Minnig (Foos Gone Wild) | 15 | 11 | 0.577 | 2½ | 153 | 148 | - | L1 | |
| 6 | Darrin I'atala (Better Lucky Than Good) | 11 | 9 | 0.550 | 3 | 114 | 116 | - | L1 |
| 7 | Adrienne Mccormack (Foosage a Trois) | 12 | 12 | 0.500 | 4½ | 144 | 132 | 1-2 | W4 |
| Steve Mathews (Better Lucky Than Good) | 11 | 11 | 0.500 | 4 | 119 | 132 | 2-1 | W1 | |
| 9 | Tori Minnig (Foos Gone Wild) | 10 | 12 | 0.455 | 5 | 128 | 133 | - | L4 |
| 10 | Kaylen Ross (Ball Lightning) | 8 | 10 | 0.444 | 5 | 100 | 105 | - | L2 |
| 11 | Tyler Troupe (Multiple Scoregasms) | 9 | 14 | 0.391 | 6½ | 133 | 132 | 3-1 | L1 |
| Michael Carey (Better Lucky Than Good) | 9 | 14 | 0.391 | 6½ | 120 | 144 | 1-3 | L1 | |
| ........................................... | |||||||||
| 13 | Zach Fross (Multiple Scoregasms) | 6 | 7 | 0.462 | 4 | 73 | 70 | - | W2 |
| 14 | Bridget Pedersen (Foosage a Trois) | 5 | 11 | 0.312 | 7 | 91 | 101 | - | W2 |
| 15 | Joshua Radas (Multiple Scoregasms) | 4 | 10 | 0.286 | 7 | 77 | 89 | - | L1 |
| Player | W | L | Pct | GB | PF | PA | HTH | Str | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tony Dardano (I Pity the Foos) | 11 | 8 | 0.579 | - | 116 | 101 | - | L2 |
| 2 | Steve Taylor (Motley Foos) | 12 | 10 | 0.545 | 1 | 140 | 118 | - | W3 |
| 3 | Jesse Rhode (Jesse, Gary, David) | 13 | 11 | 0.542 | 1 | 141 | 134 | 3-0 | W1 |
| Izzy Mendoza (Bearded Kartel) | 13 | 11 | 0.542 | 1 | 132 | 138 | 0-3 | W2 | |
| 5 | Dustin Hubred (I Pity the Foos) | 14 | 12 | 0.538 | 1 | 153 | 134 | 5-0 | L1 |
| George Ramirez (Bearded Kartel) | 14 | 12 | 0.538 | 1 | 137 | 153 | 0-2 | W2 | |
| Chris Petit (Bearded Kartel) | 14 | 12 | 0.538 | 1 | 140 | 156 | 0-3 | W2 | |
| 8 | Jim Hubred (I Pity the Foos) | 12 | 12 | 0.500 | 2 | 137 | 131 | 0-4 | W1 |
| David Stath (Jesse, Gary, David) | 11 | 11 | 0.500 | 2 | 123 | 123 | 3-0 | W1 | |
| Gary Cooper (Jesse, Gary, David) | 10 | 10 | 0.500 | 1½ | 110 | 115 | 1-0 | L6 | |
| 11 | Ken Oglesby (Foos Brothers) | 10 | 11 | 0.476 | 2½ | 118 | 127 | - | L1 |
| 12 | Anthony Laube (Motley Foos) | 9 | 11 | 0.450 | 2½ | 114 | 110 | - | W1 |
| 13 | Jim King (Foos Brothers) | 8 | 13 | 0.381 | 4 | 112 | 128 | - | L3 |
| 14 | Steve Jarzyna (Motley Foos) | 9 | 15 | 0.375 | 4½ | 136 | 148 | - | L1 |
| 15 | Steven Proctor (Foos Brothers) | 8 | 14 | 0.364 | 4½ | 117 | 134 | - | L5 |
| 16 | Mark Proctor (Foos Brothers) | 6 | 14 | 0.300 | 5½ | 109 | 133 | 2-1 | L6 |
| Rick Rivlin (Motley Foos) | 6 | 14 | 0.300 | 5½ | 116 | 126 | 1-2 | W1 |
SINGLES
| Player | W | L | Pct | GB | PF | PA | HTH | Str | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Bourdos (I Shot the Deadman) | 10 | 2 | 0.833 | - | 82 | 59 | - | W6 |
| 2 | Noel Rooney (Ball Smackers) | 7 | 3 | 0.700 | 2 | 58 | 53 | - | W1 |
| 3 | Brad Chamberlain (I Shot the Deadman) | 6 | 4 | 0.600 | 3 | 66 | 52 | - | L2 |
| 4 | Miles Johnson (Kung Foos) | 5 | 4 | 0.556 | 3 | 57 | 52 | - | W1 |
| 5 | Gary Hillyer (Ball Smackers) | 4 | 5 | 0.444 | 4½ | 50 | 59 | 1-0 | L1 |
| Billy Nolan (Two Point Penalty) | 4 | 5 | 0.444 | 4½ | 53 | 54 | 0-1 | W2 | |
| 7 | Rolfe Criddle (Kung Foos) | 3 | 4 | 0.429 | 4 | 38 | 46 | - | L1 |
| 8 | Esperanza Medina (The Moosers) | 2 | 6 | 0.250 | 6 | 40 | 52 | - | W1 |
| ........................................... | |||||||||
| 9 | Jason Collicott (The Moosers) | 5 | 1 | 0.833 | - | 39 | 22 | - | W4 |
| 10 | Doug Steele (I Shot the Deadman) | 3 | 2 | 0.600 | 2 | 32 | 24 | - | W1 |
| 11 | Jim Dickson (Ball Smackers) | 2 | 2 | 0.500 | 2½ | 19 | 22 | - | L2 |
| 12 | Daniel Blech (The Moosers) | 2 | 3 | 0.400 | 3½ | 29 | 31 | - | L1 |
| 13 | Jason Hernandez (Kung Foos) | 1 | 3 | 0.250 | 4 | 22 | 25 | - | L3 |
| 14 | Levi Criddle (Kung Foos) | 1 | 5 | 0.167 | 6 | 29 | 40 | - | L1 |
| Player | W | L | Pct | GB | PF | PA | HTH | Str | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Mathews (Better Lucky Than Good) | 5 | 2 | 0.714 | - | 41 | 41 | - | W2 |
| 2 | Jim Sherman (Ball Lightning) | 7 | 3 | 0.700 | ½ | 63 | 59 | - | W3 |
| 3 | Holly Neff (Foos Gone Wild) | 7 | 6 | 0.538 | 1½ | 69 | 73 | - | W1 |
| 4 | Jeff Foote (Ball Lightning) | 6 | 7 | 0.462 | 2½ | 73 | 70 | - | L1 |
| 5 | Tyler Troupe (Multiple Scoregasms) | 5 | 6 | 0.455 | 2½ | 62 | 56 | - | W1 |
| 6 | Joshua Radas (Multiple Scoregasms) | 3 | 4 | 0.429 | 2 | 33 | 39 | - | L1 |
| 7 | Jeff Tucker (Foosage a Trois) | 5 | 7 | 0.417 | 2½ | 69 | 73 | - | W1 |
| Michael Carey (Better Lucky Than Good) | 5 | 7 | 0.417 | 2½ | 55 | 76 | - | W1 | |
| 9 | Jeff Minnig (Foos Gone Wild) | 4 | 7 | 0.364 | 3 | 63 | 68 | - | L3 |
| ........................................... | |||||||||
| 10 | Tori Minnig (Foos Gone Wild) | 1 | 0 | 1.000 | - | 7 | 2 | - | W1 |
| 11 | Adrienne Mccormack (Foosage a Trois) | 4 | 2 | 0.667 | ½ | 40 | 30 | - | W2 |
| Darrin I'atala (Better Lucky Than Good) | 2 | 1 | 0.667 | ½ | 20 | 17 | - | W2 | |
| 13 | Kaylen Ross (Ball Lightning) | 0 | 1 | 0.000 | 1½ | 6 | 7 | - | L1 |
| Zach Fross (Multiple Scoregasms) | 0 | 2 | 0.000 | 2½ | 6 | 14 | - | L2 | |
| Bridget Pedersen (Foosage a Trois) | 0 | 4 | 0.000 | 3½ | 17 | 28 | - | L4 | |
| Player | W | L | Pct | GB | PF | PA | HTH | Str | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | George Ramirez (Bearded Kartel) | 6 | 2 | 0.750 | - | 52 | 43 | - | W2 |
| 2 | Anthony Laube (Motley Foos) | 7 | 4 | 0.636 | 1 | 67 | 53 | - | W3 |
| David Stath (Jesse, Gary, David) | 7 | 4 | 0.636 | 1 | 61 | 51 | - | W2 | |
| 4 | Izzy Mendoza (Bearded Kartel) | 7 | 5 | 0.583 | 1½ | 74 | 70 | - | W1 |
| 5 | Ken Oglesby (Foos Brothers) | 4 | 5 | 0.444 | 2½ | 49 | 55 | - | L1 |
| 6 | Tony Dardano (I Pity the Foos) | 4 | 6 | 0.400 | 3½ | 61 | 60 | - | L2 |
| 7 | Mark Proctor (Foos Brothers) | 2 | 5 | 0.286 | 3½ | 37 | 43 | - | L3 |
| 8 | Dustin Hubred (I Pity the Foos) | 1 | 8 | 0.111 | 5½ | 43 | 62 | - | L6 |
| ........................................... | |||||||||
| 9 | Steven Proctor (Foos Brothers) | 4 | 1 | 0.800 | - | 33 | 19 | - | L1 |
| Chris Petit (Bearded Kartel) | 4 | 1 | 0.800 | - | 30 | 26 | - | L1 | |
| 11 | Jesse Rhode (Jesse, Gary, David) | 4 | 2 | 0.667 | 1 | 38 | 32 | - | L1 |
| 12 | Steve Taylor (Motley Foos) | 3 | 2 | 0.600 | 1 | 32 | 26 | - | W2 |
| 13 | Rick Rivlin (Motley Foos) | 2 | 3 | 0.400 | 2½ | 28 | 22 | - | L2 |
| Steve Jarzyna (Motley Foos) | 2 | 3 | 0.400 | 2½ | 29 | 30 | - | L2 | |
| 15 | Jim Hubred (I Pity the Foos) | 1 | 2 | 0.333 | 2 | 17 | 16 | - | L2 |
| 16 | Jim King (Foos Brothers) | 1 | 4 | 0.200 | 3½ | 25 | 32 | - | W1 |
| 17 | Gary Cooper (Jesse, Gary, David) | 1 | 5 | 0.167 | 4 | 21 | 38 | - | L1 |
GOALIE WAR
| Player | W | L | Pct | GB | PF | PA | HTH | Str | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Levi Criddle (Kung Foos) | 8 | 4 | 0.667 | - | 73 | 60 | 1-0 | W4 |
| Esperanza Medina (The Moosers) | 6 | 3 | 0.667 | - | 58 | 47 | 0-1 | L2 | |
| 3 | Jim Dickson (Ball Smackers) | 5 | 3 | 0.625 | ½ | 49 | 45 | - | W3 |
| 4 | Rolfe Criddle (Kung Foos) | 5 | 5 | 0.500 | 2 | 60 | 59 | - | L1 |
| 5 | Nick Bourdos (I Shot the Deadman) | 3 | 5 | 0.375 | 3 | 41 | 46 | - | L1 |
| Gary Hillyer (Ball Smackers) | 3 | 5 | 0.375 | 3 | 41 | 49 | - | W1 | |
| 7 | Townsend Saunders (I Shot the Deadman) | 2 | 5 | 0.286 | 3½ | 36 | 42 | - | W1 |
| 8 | Doug Steele (I Shot the Deadman) | 2 | 6 | 0.250 | 4 | 33 | 50 | - | L4 |
| 9 | Jason Collicott (The Moosers) | 1 | 6 | 0.143 | 4½ | 28 | 43 | - | L6 |
| ........................................... | |||||||||
| 10 | Tim Mouser (Two Point Penalty) | 1 | 0 | 1.000 | - | 7 | 6 | - | W1 |
| 11 | Daniel Blech (The Moosers) | 3 | 1 | 0.750 | - | 25 | 17 | - | L1 |
| 12 | Miles Johnson (Kung Foos) | 2 | 1 | 0.667 | - | 18 | 15 | - | W1 |
| Billy Nolan (Two Point Penalty) | 2 | 1 | 0.667 | - | 18 | 19 | - | W1 | |
| 14 | Noel Rooney (Ball Smackers) | 3 | 3 | 0.500 | 1½ | 30 | 35 | - | L2 |
| 15 | Brad Chamberlain (I Shot the Deadman) | 1 | 2 | 0.333 | 2 | 18 | 20 | - | W1 |
| 16 | Jason Hernandez (Kung Foos) | 0 | 1 | 0.000 | 1½ | 6 | 7 | - | L1 |
| Player | W | L | Pct | GB | PF | PA | HTH | Str | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Troupe (Multiple Scoregasms) | 9 | 2 | 0.818 | - | 71 | 52 | - | W3 |
| 2 | Bridget Pedersen (Foosage a Trois) | 5 | 3 | 0.625 | 2 | 51 | 39 | - | W1 |
| 3 | Adrienne Mccormack (Foosage a Trois) | 7 | 5 | 0.583 | 2½ | 68 | 62 | - | W5 |
| 4 | Tori Minnig (Foos Gone Wild) | 5 | 5 | 0.500 | 3½ | 59 | 58 | 1-0 | W1 |
| Darrin I'atala (Better Lucky Than Good) | 5 | 5 | 0.500 | 3½ | 61 | 61 | 0-1 | L1 | |
| 6 | Holly Neff (Foos Gone Wild) | 6 | 7 | 0.462 | 4½ | 81 | 70 | - | L4 |
| 7 | Steve Mathews (Better Lucky Than Good) | 3 | 7 | 0.300 | 5½ | 43 | 58 | - | L1 |
| 8 | Jim Sherman (Ball Lightning) | 2 | 5 | 0.286 | 5 | 24 | 43 | - | L1 |
| 9 | Kaylen Ross (Ball Lightning) | 2 | 6 | 0.250 | 5½ | 37 | 51 | - | L2 |
| 10 | Jeff Foote (Ball Lightning) | 1 | 6 | 0.143 | 6 | 32 | 48 | - | L4 |
| ........................................... | |||||||||
| 11 | Jeff Minnig (Foos Gone Wild) | 1 | 1 | 0.500 | 1½ | 11 | 9 | - | W1 |
| 12 | Zach Fross (Multiple Scoregasms) | 2 | 3 | 0.400 | 3½ | 26 | 33 | - | L3 |
| 13 | Joshua Radas (Multiple Scoregasms) | 0 | 1 | 0.000 | 2½ | 3 | 7 | - | L1 |
| Player | W | L | Pct | GB | PF | PA | HTH | Str | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jim Hubred (I Pity the Foos) | 10 | 1 | 0.909 | - | 71 | 44 | - | W2 |
| 2 | Jim King (Foos Brothers) | 8 | 1 | 0.889 | 1 | 59 | 42 | - | W3 |
| 3 | Steven Proctor (Foos Brothers) | 6 | 3 | 0.667 | 3 | 57 | 42 | - | W3 |
| 4 | George Ramirez (Bearded Kartel) | 8 | 5 | 0.615 | 3½ | 79 | 71 | - | L3 |
| 5 | Anthony Laube (Motley Foos) | 4 | 5 | 0.444 | 5 | 54 | 50 | - | L1 |
| 6 | Jesse Rhode (Jesse, Gary, David) | 3 | 4 | 0.429 | 4½ | 40 | 40 | - | W1 |
| 7 | Chris Petit (Bearded Kartel) | 3 | 6 | 0.333 | 6 | 46 | 58 | - | L4 |
| 8 | David Stath (Jesse, Gary, David) | 3 | 7 | 0.300 | 6½ | 51 | 65 | - | L1 |
| 9 | Rick Rivlin (Motley Foos) | 1 | 7 | 0.125 | 7½ | 41 | 51 | - | L1 |
| ........................................... | |||||||||
| 10 | Steve Jarzyna (Motley Foos) | 2 | 1 | 0.667 | 2 | 19 | 18 | - | W2 |
| Izzy Mendoza (Bearded Kartel) | 2 | 1 | 0.667 | 2 | 18 | 17 | - | W1 | |
| 12 | Dustin Hubred (I Pity the Foos) | 3 | 3 | 0.500 | 4 | 35 | 34 | 1-0 | W2 |
| Steve Taylor (Motley Foos) | 3 | 3 | 0.500 | 4 | 35 | 32 | 0-1 | L1 | |
| 14 | Gary Cooper (Jesse, Gary, David) | 2 | 3 | 0.400 | 4 | 25 | 28 | - | L2 |
| 15 | Ken Oglesby (Foos Brothers) | 1 | 5 | 0.167 | 6½ | 29 | 41 | - | L3 |
| 16 | Mark Proctor (Foos Brothers) | 0 | 1 | 0.000 | 3 | 4 | 7 | - | L1 |
FIVE BAR WAR
| Player | W | L | Pct | GB | PF | PA | HTH | Str | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Doug Steele (I Shot the Deadman) | 3 | 1 | 0.750 | - | 26 | 15 | - | W3 |
| 2 | Noel Rooney (Ball Smackers) | 4 | 2 | 0.667 | ½ | 33 | 31 | - | L2 |
| 3 | Jason Collicott (The Moosers) | 5 | 3 | 0.625 | ½ | 48 | 41 | - | W2 |
| 4 | Gary Hillyer (Ball Smackers) | 3 | 2 | 0.600 | ½ | 28 | 25 | - | L1 |
| 5 | Jason Hernandez (Kung Foos) | 2 | 2 | 0.500 | 1 | 21 | 25 | - | L1 |
| 6 | Miles Johnson (Kung Foos) | 3 | 4 | 0.429 | 1½ | 41 | 40 | - | L1 |
| ........................................... | |||||||||
| 7 | Townsend Saunders (I Shot the Deadman) | 2 | 1 | 0.667 | ½ | 19 | 17 | - | W1 |
| Brad Chamberlain (I Shot the Deadman) | 2 | 1 | 0.667 | ½ | 18 | 18 | - | W2 | |
| 9 | Billy Nolan (Two Point Penalty) | 1 | 2 | 0.333 | 1½ | 16 | 18 | - | W1 |
| 10 | Rolfe Criddle (Kung Foos) | 0 | 1 | 0.000 | 1½ | 5 | 7 | - | L1 |
| Tim Mouser (Two Point Penalty) | 0 | 1 | 0.000 | 1½ | 3 | 7 | - | L1 | |
| Levi Criddle (Kung Foos) | 0 | 1 | 0.000 | 1½ | 3 | 7 | - | L1 | |
| Esperanza Medina (The Moosers) | 0 | 2 | 0.000 | 2 | 9 | 14 | - | L2 | |
| Nick Bourdos (I Shot the Deadman) | 0 | 2 | 0.000 | 2 | 9 | 14 | - | L2 | |
| Player | W | L | Pct | GB | PF | PA | HTH | Str | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Carey (Better Lucky Than Good) | 5 | 0 | 1.000 | - | 35 | 23 | - | W5 |
| 2 | Jeff Minnig (Foos Gone Wild) | 9 | 1 | 0.900 | ½ | 69 | 47 | - | W8 |
| 3 | Jeff Tucker (Foosage a Trois) | 3 | 3 | 0.500 | 2½ | 35 | 35 | - | W1 |
| Steve Mathews (Better Lucky Than Good) | 2 | 2 | 0.500 | 2½ | 21 | 23 | - | W1 | |
| 5 | Joshua Radas (Multiple Scoregasms) | 1 | 3 | 0.250 | 3½ | 19 | 26 | - | L3 |
| Zach Fross (Multiple Scoregasms) | 1 | 3 | 0.250 | 3½ | 19 | 26 | - | L2 | |
| 7 | Kaylen Ross (Ball Lightning) | 1 | 4 | 0.200 | 4 | 28 | 32 | - | L1 |
| Adrienne Mccormack (Foosage a Trois) | 1 | 4 | 0.200 | 4 | 25 | 32 | - | L2 | |
| ........................................... | |||||||||
| 9 | Jim Sherman (Ball Lightning) | 2 | 1 | 0.667 | 2 | 19 | 15 | - | W2 |
| 10 | Tori Minnig (Foos Gone Wild) | 1 | 2 | 0.333 | 3 | 16 | 19 | - | L1 |
| 11 | Jeff Foote (Ball Lightning) | 0 | 1 | 0.000 | 2½ | 5 | 7 | - | L1 |
| Darrin I'atala (Better Lucky Than Good) | 0 | 2 | 0.000 | 3½ | 9 | 14 | - | L2 | |
| Player | W | L | Pct | GB | PF | PA | HTH | Str | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Petit (Bearded Kartel) | 10 | 2 | 0.833 | - | 73 | 57 | - | W1 |
| 2 | Mark Proctor (Foos Brothers) | 8 | 4 | 0.667 | 2 | 72 | 58 | - | L1 |
| Gary Cooper (Jesse, Gary, David) | 6 | 3 | 0.667 | 2 | 53 | 49 | - | W1 | |
| 4 | Tony Dardano (I Pity the Foos) | 5 | 4 | 0.556 | 3 | 51 | 44 | - | W2 |
| 5 | Jim Hubred (I Pity the Foos) | 2 | 2 | 0.500 | 2½ | 24 | 20 | - | W1 |
| 6 | Steve Jarzyna (Motley Foos) | 2 | 8 | 0.200 | 7 | 53 | 63 | - | L5 |
| ........................................... | |||||||||
| 7 | Jesse Rhode (Jesse, Gary, David) | 1 | 0 | 1.000 | - | 7 | 0 | - | W1 |
| Ken Oglesby (Foos Brothers) | 1 | 0 | 1.000 | - | 7 | 4 | - | W1 | |
| 9 | Steve Taylor (Motley Foos) | 1 | 1 | 0.500 | 2 | 10 | 12 | - | W1 |
| 10 | Anthony Laube (Motley Foos) | 0 | 1 | 0.000 | 2½ | 3 | 7 | - | L1 |
FORWARD SHOOT OUT
| Player | W | L | Pct | GB | PF | PA | HTH | Str | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rolfe Criddle (Kung Foos) | 4 | 1 | 0.800 | - | 34 | 27 | - | L1 |
| 2 | Brad Chamberlain (I Shot the Deadman) | 3 | 1 | 0.750 | ½ | 27 | 19 | - | W1 |
| Miles Johnson (Kung Foos) | 3 | 1 | 0.750 | ½ | 25 | 21 | - | L1 | |
| 4 | Daniel Blech (The Moosers) | 6 | 3 | 0.667 | ½ | 53 | 48 | - | L1 |
| 5 | Jim Dickson (Ball Smackers) | 3 | 3 | 0.500 | 1½ | 35 | 34 | - | W2 |
