Role
Teammate, Captain, Coordinator
Rating
6.56🔒
[11/20/2024]
Experience
14th season
SEASON | TEAM | RECORD |
2011 Summer | Foos Brothers | 9- 5 |
2012 Winter | Foos Brothers | 11- 5 |
2012 Summer | Foos Brothers | 10- 6 |
2013 Spring | Foos Brothers | 9- 7 |
2014 Winter | Foos Brothers | 8- 8 |
2014-2015 | Foos Brothers | 10- 7 |
2015 Summer | Foos Brothers | 9- 7 |
2016 Spring | Foos Brothers | 10- 7 |
2017 Spring | Foos Brothers | 6-10 |
2018 Summer | Foos Brothers | 11- 7 |
2019 Summer | Foos Brothers | 8- 7 |
2022-2023 | Foos Brothers | 5- 9 |
2023-2024 | Foos Brothers | 11- 8 |
2024-2025 | Foos Brothers | 7- 7 |
| | 124-100 |