Role
Teammate, Captain, Coordinator
Rating
6.58
[11/14/2024]
Experience
19th season
SEASON | TEAM | RECORD |
2006-2007 | Amazing 3 | 3- 9 |
2007 Summer | Snapperheads | 8- 6 |
2008 Summer | Gimps | 5- 7 |
2009 Spring | S.O.B.'s | 9- 5 |
2009 Summer | Tea Baggers | 8- 6 |
2010 Summer | Judas Priest | 11- 3 |
2011 Summer | Bad SeXXX | 8- 6 |
2012 Winter | Three Amigos | 11- 6 |
2012 Summer | Three Amigos | 9- 6 |
2014 Winter | Douchebags | 8- 8 |
2014-2015 | Yahoos | 7- 9 |
2015 Summer | Money Shot | 13- 6 |
2016 Spring | Money Shot | 9- 7 |
2017 Spring | Off the Wall | 11- 6 |
2018 Summer | Money Shot | 10- 8 |
2019 Summer | Better Lucky Than Good | 8- 6 |
2022-2023 | Dumpster Fire | 8- 7 |
2023-2024 | Dumpster Fire | 3-13 |
2024-2025 | Foos Monsters | 7- 7 |
| | 156-131 |