+ | Event: | |
| |
Event Name | Handicapped Monster Roto Doubles |
Description | Players participate in a series of games with different partners throughout this event in round robin style, and points are tallied according to results. The top placing players partner up for a final to decide the champ! |
Event Class | Round Robin Tournamment |
Game Type/Ruleset | Standard |
Game Variant(s) | - |
Handicapping | League |
Player Positions | Roto |
Team Type | Doubles |
Team Formation | Assigned via formula |
Formation Interval | Per Round |
Age Restrictions | - |
Sex Restrictions | - |
Rank Restrictions | - |
Max Entries Per Player | 1 |
|
|
Features:
|
Early start, early finish - for weekday working class!
|
| Venue: | Main St. Billiards |
| Entry: | $5 per player |
| Prizes: | See news item |
+ | Director: | Billy Nolan, (602) 751-8818 |
| |
 | Billy Nolan Director |
|
|
|
+ | Event: |
Open Doubles
|
| |
Event Name | Open Doubles |
Description | All players welcome. |
Event Class | Double Elimination Tournamment |
Game Type/Ruleset | Standard |
Game Variant(s) | - |
Handicapping | - |
Player Positions | Standard |
Team Type | Doubles |
Team Formation | Open |
Age Restrictions | - |
Sex Restrictions | - |
Rank Restrictions | - |
Max Entries Per Player | 1 |
|
|
Features:
|
2 dollars per player donated from badger promotions to Big Bucky's Draw!
|
| Venue: | Boulders on Broadway |
| Entry: | 10.00 ALL PLAYERS |
| Prizes: | 100% entry fees paid out. |
+ | Director: | Jesse Rhode, (623) 666-1060 |
| |
 | Jesse Rhode Director |
|
|
|
+ | Event: | |
| |
Event Name | Roto Doubles (Hi-Low DYP, Handicapped) |
Description | Games are played Roto Doubles style. Partners are drawn Hi-Low style. All matches are handicapped per league rules. |
Event Class | Double Elimination Tournamment |
Game Type/Ruleset | Standard |
Game Variant(s) | - |
Handicapping | League |
Player Positions | Roto |
Team Type | Doubles |
Team Formation | DYP |
Age Restrictions | - |
Sex Restrictions | - |
Rank Restrictions | High/Low |
Max Entries Per Player | 1 |
|
|
Features:
|
Great event for rookies and veterans alike!
|
| Venue: | The Loft Again |
| Entry: | $5 per player |
| Prizes: | Total entry fees + the Loft matches the pot! |
+ | Sponsors: | The Loft Again ($5 per player) |
| |
The Loft Again ($5 per player) |
|
+ | Director: | Adrienne Mccormack, (602) 819-8639 |
| |
 | Adrienne Mccormack Director |
|
|
|
+ | Event: | |
| |
Event Name | Handicapped Monster Roto Doubles |
Description | Players participate in a series of games with different partners throughout this event in round robin style, and points are tallied according to results. The top placing players partner up for a final to decide the champ! |
Event Class | Round Robin Tournamment |
Game Type/Ruleset | Standard |
Game Variant(s) | - |
Handicapping | League |
Player Positions | Roto |
Team Type | Doubles |
Team Formation | Assigned via formula |
Formation Interval | Per Round |
Age Restrictions | - |
Sex Restrictions | - |
Rank Restrictions | - |
Max Entries Per Player | 1 |
|
|
Features:
|
Early start, early finish - for weekday working class!
|
| Venue: | Main St. Billiards |
| Entry: | $5 per player |
| Prizes: | See news item |
+ | Director: | Billy Nolan, (602) 751-8818 |
| |
 | Billy Nolan Director |
|
|
|
+ | Event: | |
| |
Event Name | Roto Doubles (Hi-Low DYP, Handicapped) |
Description | Games are played Roto Doubles style. Partners are drawn Hi-Low style. All matches are handicapped per league rules. |
Event Class | Double Elimination Tournamment |
Game Type/Ruleset | Standard |
Game Variant(s) | - |
Handicapping | League |
Player Positions | Roto |
Team Type | Doubles |
Team Formation | DYP |
Age Restrictions | - |
Sex Restrictions | - |
Rank Restrictions | High/Low |
Max Entries Per Player | 1 |
|
|
Features:
|
Great event for rookies and veterans alike!
|
| Venue: | The Loft Again |
| Entry: | $5 per player |
| Prizes: | Total entry fees + the Loft matches the pot! |
+ | Sponsors: | The Loft Again ($5 per player) |
| |
The Loft Again ($5 per player) |
|
+ | Director: | Adrienne Mccormack, (602) 819-8639 |
| |
 | Adrienne Mccormack Director |
|
|
|
+ | Event: | |
| |
Event Name | Handicapped Monster Roto Doubles |
Description | Players participate in a series of games with different partners throughout this event in round robin style, and points are tallied according to results. The top placing players partner up for a final to decide the champ! |
Event Class | Round Robin Tournamment |
Game Type/Ruleset | Standard |
Game Variant(s) | - |
Handicapping | League |
Player Positions | Roto |
Team Type | Doubles |
Team Formation | Assigned via formula |
Formation Interval | Per Round |
Age Restrictions | - |
Sex Restrictions | - |
Rank Restrictions | - |
Max Entries Per Player | 1 |
|
|
Features:
|
Early start, early finish - for weekday working class!
|
| Venue: | Main St. Billiards |
| Entry: | $5 per player |
| Prizes: | See news item |
+ | Director: | Billy Nolan, (602) 751-8818 |
| |
 | Billy Nolan Director |
|
|
|
+ | Event: |
Open Doubles
|
| |
Event Name | Open Doubles |
Description | All players welcome. |
Event Class | Double Elimination Tournamment |
Game Type/Ruleset | Standard |
Game Variant(s) | - |
Handicapping | - |
Player Positions | Standard |
Team Type | Doubles |
Team Formation | Open |
Age Restrictions | - |
Sex Restrictions | - |
Rank Restrictions | - |
Max Entries Per Player | 1 |
|
|
Features:
|
2 dollars per player donated from badger promotions to Big Bucky's Draw!
|
| Venue: | Boulders on Broadway |
| Entry: | 10.00 ALL PLAYERS |
| Prizes: | 100% entry fees paid out. |
+ | Director: | Jesse Rhode, (623) 666-1060 |
| |
 | Jesse Rhode Director |
|
|
|
+ | Event: |
Monster DYP
|
| |
Event Name | Monster DYP |
Description | Players participate in a series of games with different partners throughout this event in round robin style, and points are tallied according to results. The top placing players partner up for a final to decide the champ! |
Event Class | Round Robin Tournamment |
Game Type/Ruleset | Standard |
Game Variant(s) | - |
Handicapping | - |
Player Positions | Standard |
Team Type | Doubles |
Team Formation | Assigned via formula |
Formation Interval | Per Round |
Age Restrictions | - |
Sex Restrictions | - |
Rank Restrictions | - |
Max Entries Per Player | 1 |
|
|
Features:
|
PARTY & MONSTER TOURNAMENT!
• BYOB!
• Estimated $250 tournament payout!
• Doors open at 6 PM!
|
| Venue: | Ashtien's Place |
| Entry: | $15 entry ($5 for party & table fee, $10 entry to tournament) |
| Prizes: | 100% entry fees + $150 ADDED! |
+ | Sponsors: | Ash Mirzazadeh ($150) |
| |
Ash Mirzazadeh ($150) |
|
+ | Director: | Billy Nolan, (602) 751-8818 |
| |
 | Billy Nolan Director |
|
|
|
+ | Event: | |
| |
Event Name | Roto Doubles (Hi-Low DYP, Handicapped) |
Description | Games are played Roto Doubles style. Partners are drawn Hi-Low style. All matches are handicapped per league rules. |
Event Class | Double Elimination Tournamment |
Game Type/Ruleset | Standard |
Game Variant(s) | - |
Handicapping | League |
Player Positions | Roto |
Team Type | Doubles |
Team Formation | DYP |
Age Restrictions | - |
Sex Restrictions | - |
Rank Restrictions | High/Low |
Max Entries Per Player | 1 |
|
|
Features:
|
Great event for rookies and veterans alike!
|
| Venue: | The Loft Again |
| Entry: | $5 per player |
| Prizes: | Total entry fees + the Loft matches the pot! |
+ | Sponsors: | The Loft Again ($5 per player) |
| |
The Loft Again ($5 per player) |
|
+ | Director: | Adrienne Mccormack, (602) 819-8639 |
| |
 | Adrienne Mccormack Director |
|
|
|
+ | Event: | |
| |
Event Name | Handicapped Monster Roto Doubles |
Description | Players participate in a series of games with different partners throughout this event in round robin style, and points are tallied according to results. The top placing players partner up for a final to decide the champ! |
Event Class | Round Robin Tournamment |
Game Type/Ruleset | Standard |
Game Variant(s) | - |
Handicapping | League |
Player Positions | Roto |
Team Type | Doubles |
Team Formation | Assigned via formula |
Formation Interval | Per Round |
Age Restrictions | - |
Sex Restrictions | - |
Rank Restrictions | - |
Max Entries Per Player | 1 |
|
|
Features:
|
Early start, early finish - for weekday working class!
|
| Venue: | Main St. Billiards |
| Entry: | $5 per player |
| Prizes: | See news item |
+ | Director: | Billy Nolan, (602) 751-8818 |
| |
 | Billy Nolan Director |
|
|
|
+ | Event: | |
| |
Event Name | Roto Doubles (Hi-Low DYP, Handicapped) |
Description | Games are played Roto Doubles style. Partners are drawn Hi-Low style. All matches are handicapped per league rules. |
Event Class | Double Elimination Tournamment |
Game Type/Ruleset | Standard |
Game Variant(s) | - |
Handicapping | League |
Player Positions | Roto |
Team Type | Doubles |
Team Formation | DYP |
Age Restrictions | - |
Sex Restrictions | - |
Rank Restrictions | High/Low |
Max Entries Per Player | 1 |
|
|
Features:
|
Great event for rookies and veterans alike!
|
| Venue: | The Loft Again |
| Entry: | $5 per player |
| Prizes: | Total entry fees + the Loft matches the pot! |
+ | Sponsors: | The Loft Again ($5 per player) |
| |
The Loft Again ($5 per player) |
|
+ | Director: | Adrienne Mccormack, (602) 819-8639 |
| |
 | Adrienne Mccormack Director |
|
|
|
|
FILTERS...
Region: |
|
Venue: | |
|