2019 Winter Interim League Standings
Coordinator: | Billy Nolan; (602) 751-8818 |
First Event Hosted: | October 12, 2019 |
Last Event Hosted: | January 17, 2021 |
# Events Hosted: | 65 |
# to Qualify: | 22 |
Final Event Scheduled: | T.B.D. |
-
Champs!
1/3/2021 Champs
-
Stefan M.
Rookie Leader Stefan Morrison
-
Michael C.
Winner Last Event Michael Carey
| Player | Rtg | #Evt | Results | Score | Pct. |
1 | Stefan Morrison | 1.6 | 24 | 2/12, 1/7, 5/6, 5/6, 2/6, 2/4, 1/6, 4/7, 4/7, 2/8, 5/8, 4/6, 4/6, 5/7, 4/11, 9/11, 2/7, 4/8, 5/11, 5/10, 7/11, 7/9, 1/14, 2/10, 4/11 | 138/209 | 0.660 |
2 | Michael Carey  | 4.6 | 29 | 3/12, 1/6, 2/6, 1/6, 4/8, 5/5, 5/11, 2/11, 7/11, 9/11, 4/14, 1/4, 5/10, 1/9, 7/10, 4/6, 4/4, 3/7, 3/7, 1/5, 5/5, 2/8, 4/5, 5/6, 3/6, 4/7, 2/5, 5/6, 1/5 | 142/216 | 0.657 |
3 | Ken Oglesby | 4.6 | 46 | 3/12, 3/7, 5/6, 5/7, 1/5, 7/7, 2/11, 1/11, 1/11, 3/5, 4/7, 1/5, 5/8, 5/11, 3/6, 1/4, 4/10, 1/8, 2/9, 7/9, 1/9, 1/14, 7/10, 9/11, 5/9, 3/6, 5/10, 3/8, 5/6, 4/7, 7/8, 4/7, 3/5, 2/5, 5/8, 5/5, 1/6, 5/6, 1/7, 1/5, 5/6, 7/7, 5/6, 2/4, 1/5, 5/5 | 224/344 | 0.651 |
4 | Billy Nolan | 5.2 | 59 | 8/12, 5/7, 4/6, 1/7, 3/6, 4/4, 3/6, 7/7, 7/7, 1/8, 5/8, 7/8, 1/5, 2/6, 3/5, 1/7, 2/4, 7/11, 9/11, 5/5, 5/7, 1/5, 7/8, 1/4, 1/11, 4/6, 1/4, 1/10, 9/10, 2/8, 2/11, 2/9, 1/9, 7/9, 2/14, 2/4, 3/10, 3/8, 2/11, 2/9, 2/6, 9/10, 2/6, 1/4, 1/7, 5/8, 2/7, 5/5, 3/5, 7/8, 2/5, 5/6, 2/5, 3/7, 5/5, 5/6, 3/7, 1/4, 2/4, 1/3, 3/5 | 279/430 | 0.649 |
5 | Vivek Arora  | 4.6 | 36 | 10/12, 7/7, 2/6, 1/7, 2/8, 3/6, 5/7, 4/11, 7/11, 4/8, 5/11, 1/10, 9/11, 5/9, 5/14, 1/11, 7/9, 5/6, 1/10, 2/8, 5/6, 5/7, 3/8, 3/5, 7/8, 1/5, 2/6, 3/6, 7/7, 1/5, 3/6, 2/7, 5/6, 1/4, 2/5, 1/5 | 177/278 | 0.637 |
6 | Miles Johnson | 4.4 | 48 | 7/7, 2/6, 2/7, 3/7, 5/8, 3/5, 1/6, 3/6, 2/5, 7/7, 2/11, 5/11, 2/5, 2/5, 1/8, 7/11, 2/6, 4/4, 3/10, 4/8, 1/11, 3/9, 9/9, 9/9, 7/14, 2/4, 9/10, 6/8, 7/11, 9/9, 1/6, 1/10, 3/8, 1/6, 2/4, 3/7, 7/8, 2/5, 4/5, 1/8, 4/5, 1/6, 2/5, 1/7, 4/5, 6/7, 2/4, 3/5 | 219/348 | 0.629 |
7 | Paul Freund | 3.3 | 45 | 12/12, 4/7, 2/6, 6/7, 3/6, 2/4, 5/6, 1/7, 2/7, 3/8, 1/8, 2/5, 4/5, 1/7, 7/11, 3/11, 7/11, 4/7, 3/8, 7/11, 2/10, 2/11, 4/9, 2/14, 3/10, 9/11, 3/9, 5/6, 7/10, 1/8, 5/6, 3/4, 7/7, 5/8, 5/8, 2/5, 5/5, 4/6, 5/6, 2/7, 3/5, 2/6, 1/6, 4/4, 5/5, 5/5 | 211/345 | 0.612 |
8 | Ronnie Garrett | 6.6 | 35 | 9/12, 5/7, 5/6, 5/6, 1/8, 3/11, 4/11, 5/8, 3/11, 2/10, 5/11, 5/9, 13/14, 7/10, 7/11, 7/9, 5/6, 2/10, 5/8, 2/7, 2/8, 3/7, 4/5, 5/5, 1/8, 3/6, 4/6, 4/7, 2/5, 3/6, 1/7, 5/6, 1/4, 1/5, 3/5 | 168/275 | 0.611 |
9 | Jeff Minnig | 5.1 | 27 | 3/12, 2/7, 2/8, 2/6, 6/6, 1/5, 3/7, 3/4, 9/11, 9/11, 9/11, 4/11, 4/10, 9/10, 1/6, 5/10, 3/6, 7/7, 2/7, 2/5, 4/5, 3/8, 5/6, 1/6, 1/5, 5/7, 4/5, 2/6 | 125/208 | 0.601 |
10 | Jim King | 5.8 | 36 | 5/6, 4/6, 1/7, 5/8, 4/6, 4/7, 1/11, 7/11, 7/7, 7/8, 7/11, 9/10, 1/11, 4/9, 7/14, 9/10, 5/11, 3/9, 4/6, 3/10, 4/8, 1/6, 5/7, 1/8, 5/7, 2/5, 2/8, 3/5, 4/6, 5/6, 5/7, 3/5, 5/7, 3/6, 2/5, 4/5 | 164/279 | 0.588 |
11 | Adrienne Mccormack | 1.0 | 41 | 3/7, 4/6, 4/6, 4/6, 5/7, 3/8, 1/6, 5/5, 4/7, 9/11, 4/11, 5/7, 5/8, 4/11, 9/10, 7/11, 8/9, 9/9, 7/14, 5/10, 5/11, 7/9, 4/6, 9/10, 7/8, 2/6, 5/7, 2/8, 7/7, 5/8, 3/5, 3/6, 2/6, 5/7, 5/5, 1/6, 2/7, 3/6, 3/4, 3/5, 4/5 | 160/311 | 0.514 |
- | Delwayne Compton | 6.6 | 2 | 1/7, 1/10 | 17/17 | 1.000 |
- | Eric Borkovec | 6.6 | 1 | 1/7 | 7/7 | 1.000 |
- | Patrick Hutson | 8.2 | 1 | 2/10 | 9/10 | 0.900 |
- | Bill Drexler | 3.1 | 2 | 1/8, 3/11 | 17/19 | 0.895 |
- | Chase Pennell | 8.6 | 1 | 2/9 | 8/9 | 0.889 |
- | Wanda Sorum | 3.5 | 1 | 2/8 | 7/8 | 0.875 |
- | Tony Sorum | 4.2 | 1 | 2/8 | 7/8 | 0.875 |
- | Ryan Norlin | 4.5 | 9 | 2/7, 1/6, 2/7, 2/11, 4/11, 1/9, 2/9, 4/10, 1/8 | 68/78 | 0.872 |
- | Townsend Saunders | ? | 1 | 3/14 | 12/14 | 0.857 |
- | Tom Husband | 5.2 | 1 | 2/7 | 6/7 | 0.857 |
- | Dwight Lastname | 0.8 | 1 | 2/6 | 5/6 | 0.833 |
- | Jeff Tucker | 0.9 | 1 | 2/6 | 5/6 | 0.833 |
- | Eric Roberts | 5.9 | 2 | 1/12, 5/6 | 14/18 | 0.778 |
- | Esperanza Medina | 3.6 | 15 | 2/12, 2/7, 3/4, 1/8, 4/5, 5/6, 4/4, 2/5, 1/4, 5/6, 3/4, 2/8, 1/9, 1/9, 3/4 | 71/95 | 0.747 |
- | Scott Turnidge | 3.2 | 6 | 5/8, 5/11, 4/14, 4/10, 2/10, 1/5 | 43/58 | 0.741 |
- | Tony Dardano | 4.2 | 6 | 9/11, 1/11, 2/11, 1/6, 3/9, 7/14 | 45/62 | 0.726 |
- | Travis Hubred | 4.3 | 9 | 4/8, 5/6, 5/11, 1/11, 4/9, 2/6, 4/6, 1/7, 3/8 | 52/72 | 0.722 |
- | Matt Weber | 7.8 | 1 | 3/7 | 5/7 | 0.714 |
- | Ron Taro | 4.6 | 3 | 1/12, 9/11, 3/11 | 24/34 | 0.706 |
- | Nart Novak | 2.5 | 10 | 2/8, 4/5, 1/6, 6/8, 4/9, 3/4, 1/8, 1/4, 4/5, 2/3 | 42/60 | 0.700 |
- | Holly Minnig | 4.0 | 17 | 5/12, 3/6, 2/6, 5/7, 7/11, 2/11, 2/8, 4/10, 4/11, 2/9, 5/14, 2/11, 5/9, 9/10, 2/8, 2/7, 5/8 | 109/158 | 0.690 |
- | Jesse Rhode | 7.8 | 5 | 5/7, 1/6, 3/4, 4/5, 1/5 | 18/27 | 0.667 |
- | D.J. Hubred | 2.3 | 3 | 3/11, 5/11, 4/5 | 18/27 | 0.667 |
- | Chris Petit | 7.2 | 9 | 6/7, 4/5, 3/5, 2/6, 1/9, 6/9, 1/4, 1/9, 7/7 | 39/61 | 0.639 |
- | Steve Lloyd | ? | 3 | 7/9, 1/6, 3/7 | 14/22 | 0.636 |
- | Matthew K. | ? | 1 | 5/11 | 7/11 | 0.636 |
- | Jason Pyle | 0.1 | 1 | 5/11 | 7/11 | 0.636 |
- | Matthew Canterbury | 4.0 | 1 | 5/11 | 7/11 | 0.636 |
- | Mark Deoliveira | 5.8 | 1 | 5/11 | 7/11 | 0.636 |
- | Townsend Saunders | 4.8 | 21 | 4/7, 4/8, 2/5, 2/6, 2/11, 1/5, 5/5, 3/4, 6/6, 2/4, 7/8, 5/9, 2/9, 4/4, 1/8, 5/7, 4/5, 1/5, 4/8, 3/7, 4/6 | 87/137 | 0.635 |
- | Matt Wakelin | 5.1 | 2 | 4/5, 4/11 | 10/16 | 0.625 |
- | Chris Caldwell | ? | 1 | 4/8 | 5/8 | 0.625 |
- | Jim Dickson | 6.2 | 18 | 3/12, 5/6, 1/7, 4/6, 1/4, 2/7, 6/8, 1/5, 5/6, 1/6, 1/4, 7/11, 5/11, 2/4, 9/11, 8/8, 3/9, 4/8 | 83/133 | 0.624 |
- | Steve Mathews | 4.9 | 9 | 7/12, 1/6, 5/6, 3/8, 5/7, 2/8, 2/11, 5/10, 9/10 | 48/78 | 0.615 |
- | Marc Bottenstein | 1.8 | 5 | 5/7, 1/4, 1/7, 7/11, 5/7 | 22/36 | 0.611 |
- | Steve Taylor | 4.5 | 8 | 1/7, 3/7, 7/8, 3/11, 5/11, 3/11, 7/10, 9/11 | 46/76 | 0.605 |
- | Nicholas Neff | 1.0 | 12 | 6/12, 5/11, 1/11, 3/7, 9/10, 3/9, 7/11, 5/9, 5/10, 4/8, 4/7, 5/8 | 68/113 | 0.602 |
- | Christian Pitts | 0.1 | 1 | 5/10 | 6/10 | 0.600 |
- | Gary Cooper | 5.2 | 11 | 2/7, 2/5, 4/11, 5/11, 3/10, 7/11, 5/14, 5/10, 7/11, 5/8, 7/8, 5/6 | 67/112 | 0.598 |
- | Gary Schachtschneider | 6.7 | 18 | 4/7, 3/5, 5/10, 7/11, 5/9, 9/14, 5/10, 9/11, 7/8, 7/8, 1/6, 2/6, 1/5, 2/7, 4/6, 1/7, 2/6, 1/4 | 83/140 | 0.593 |
- | Bryan Hendricks | 8.9 | 4 | 1/5, 3/5, 4/4, 3/3 | 10/17 | 0.588 |
- | Dennis Pickering | 1.5 | 9 | 5/6, 3/6, 5/6, 3/7, 5/11, 3/11, 1/11, 3/14, 13/14, 9/11 | 57/97 | 0.588 |
- | Ash Mirzazadeh | 5.3 | 18 | 3/7, 5/8, 2/7, 1/4, 9/11, 9/11, 1/5, 3/7, 9/11, 5/8, 3/11, 4/8, 1/7, 5/8, 2/6, 7/7, 4/6, 4/4 | 77/136 | 0.566 |
- | Nelson Asistin | 1.9 | 6 | 2/4, 1/8, 7/9, 4/9, 9/14, 4/4 | 27/48 | 0.563 |
- | Rick Weirman | 3.8 | 8 | 7/8, 1/11, 9/11, 7/11, 3/6, 1/8, 3/5, 7/8 | 38/68 | 0.559 |
- | John Neff | 0.1 | 4 | 5/9, 4/10, 5/8, 5/7 | 19/34 | 0.559 |
- | Tony Bohannon | 0.7 | 1 | 5/9 | 5/9 | 0.556 |
- | Casey Nelson | 4.3 | 11 | 3/6, 9/11, 9/11, 1/7, 5/11, 2/9, 13/14, 1/10, 4/9, 9/10, 3/8 | 58/106 | 0.547 |
- | Noel Rooney | 6.5 | 13 | 5/7, 1/6, 5/8, 6/9, 9/14, 4/11, 2/4, 7/8, 4/7, 4/8, 5/5, 2/4, 2/3 | 51/94 | 0.543 |
- | Bridget Pedersen | 0.1 | 5 | 3/8, 5/6, 4/6, 4/6, 3/4 | 16/30 | 0.533 |
- | Michael Johnson | 0.3 | 16 | 3/6, 7/8, 7/11, 5/10, 5/11, 7/9, 9/14, 9/9, 3/10, 3/6, 7/8, 5/5, 1/5, 5/6, 4/7, 1/5 | 65/130 | 0.500 |
- | Brad Laurine | ? | 2 | 3/11, 9/9 | 10/20 | 0.500 |
- | Mark Proctor | 4.7 | 8 | 5/7, 5/7, 5/11, 5/7, 3/8, 7/10, 9/14, 7/10 | 36/74 | 0.486 |
- | Jim Hubred | ? | 3 | 7/11, 5/11, 5/5 | 13/27 | 0.481 |
- | Jimmy Diaz | 0.5 | 1 | 7/11 | 5/11 | 0.455 |
- | Peter Burkhalter | 1.1 | 5 | 9/11, 9/11, 5/9, 5/14, 9/11 | 24/56 | 0.429 |
- | Leanne Diliberto | 0.3 | 2 | 5/6, 5/8 | 6/14 | 0.429 |
- | Michael Alanis | 1.2 | 1 | 9/14 | 6/14 | 0.429 |
- | Ivan Gomez | 1.2 | 1 | 9/14 | 6/14 | 0.429 |
- | Mark Morcos | ? | 1 | 5/7 | 3/7 | 0.429 |
- | Brad Chamberlain | 7.6 | 1 | 5/7 | 3/7 | 0.429 |
- | Nolan Gorney | 3.0 | 3 | 7/8, 2/7, 9/11 | 11/26 | 0.423 |
- | Karyl Pickering | 0.1 | 10 | 5/7, 1/6, 5/6, 5/6, 5/7, 7/11, 7/11, 9/11, 9/14, 9/11 | 38/90 | 0.422 |
- | Rusty Graves | 0.1 | 1 | 7/10 | 4/10 | 0.400 |
- | Maverick Graves | 0.1 | 1 | 7/10 | 4/10 | 0.400 |
- | D Simms | 0.1 | 11 | 4/7, 7/7, 7/8, 9/11, 7/10, 9/11, 8/9, 13/14, 7/10, 3/11, 7/8 | 36/106 | 0.340 |
- | Dion Koehly | ? | 1 | 5/6 | 2/6 | 0.333 |
- | Tony Warner | 0.1 | 1 | 5/6 | 2/6 | 0.333 |
- | Jack Dickson | 4.6 | 2 | 4/4, 7/9 | 4/13 | 0.308 |
- | Debbie Taylor | 0.1 | 8 | 7/7, 7/7, 7/8, 9/11, 9/11, 9/11, 7/10, 9/11 | 20/76 | 0.263 |
- | Mike Sorum | 3.2 | 1 | 7/8 | 2/8 | 0.250 |
- | Steve Clayton | 3.7 | 1 | 5/5 | 1/5 | 0.200 |
- | Dan Held | 6.9 | 1 | 11/12 | 2/12 | 0.167 |
- | Tasha Thompson | 0.1 | 1 | 8/8 | 1/8 | 0.125 |
- | Rulon Smith | 2.4 | 1 | 8/8 | 1/8 | 0.125 |
Comments
No comments as of: 1/21 11:31pm | - - - |
|
Login to post a comment!
|
|