2021 Winter Interim League Standings
Coordinator: | Billy Nolan; (602) 751-8818 |
First Event Hosted: | January 3, 2021 |
Last Event Hosted: | April 11, 2021 |
# Events Hosted: | 21 |
# to Qualify: | 7 |
Final Event Scheduled: | T.B.D. |
-
Champs!
4/11/2021 Champs
-
Champs!
4/4/2021 Champs
-
Noel Rooney
Veterans Leader Noel Rooney
| Player | Rtg | #Evt | Results | Score | Pct. |
1 | Noel Rooney | 7.3 | 7 | 2/3, 5/7, 1/6, 1/7, 2/11, 1/7, 2/8 | 42/49 | 0.857 |
2 | Jesse Rhode | 8.8 | 9 | 3/4, 4/5, 1/5, 1/7, 3/6, 1/7, 1/6, 1/8, 5/7 | 44/55 | 0.800 |
3 | Michael Johnson | 1.0 | 7 | 1/5, 2/6, 5/6, 1/8, 4/6, 1/7, 2/6 | 35/44 | 0.795 |
4 | Jeff Minnig | 5.7 | 12 | 2/6, 5/7, 3/7, 4/6, 2/11, 3/6, 2/7, 2/6, 1/8, 2/6, 1/6, 2/5 | 64/81 | 0.790 |
5 | Tony Dardano | 4.7 | 7 | 2/8, 5/7, 3/8, 1/7, 2/6, 5/7, 1/5 | 36/48 | 0.750 |
6 | Michael Carey | 4.6 | 9 | 1/5, 4/6, 5/6, 3/11, 4/8, 1/6, 3/6, 3/7, 2/7 | 45/62 | 0.726 |
7 | Vivek Arora | 4.3 | 9 | 1/4, 2/5, 1/5, 4/6, 5/7, 5/6, 5/6, 1/7, 2/5 | 34/51 | 0.667 |
8 | Ronnie Garrett | 6.3 | 13 | 1/4, 1/5, 3/5, 5/6, 3/7, 2/6, 1/6, 4/6, 7/8, 3/7, 5/6, 3/7, 4/5 | 49/78 | 0.628 |
9 | Billy Nolan | 4.7 | 18 | 2/4, 1/3, 3/5, 4/6, 3/7, 5/6, 2/7, 5/6, 6/11, 2/6, 5/8, 7/7, 5/6, 1/8, 1/6, 3/6, 1/7, 5/5 | 71/114 | 0.623 |
10 | Ken Oglesby | 4.4 | 15 | 2/4, 1/5, 5/5, 7/7, 1/6, 4/7, 3/6, 2/6, 3/8, 2/7, 3/6, 1/6, 7/7, 6/7, 3/5 | 57/92 | 0.620 |
11 | Jim King | 5.6 | 15 | 2/5, 4/5, 4/7, 4/6, 2/7, 2/6, 5/6, 5/8, 2/7, 4/7, 1/6, 6/8, 5/6, 5/7, 2/7 | 60/98 | 0.612 |
12 | Adrienne Mccormack | 0.7 | 12 | 3/4, 3/5, 4/5, 4/7, 5/6, 2/6, 4/6, 3/8, 3/7, 3/6, 4/7, 5/5 | 41/72 | 0.569 |
13 | Miles Johnson | 3.8 | 14 | 3/5, 1/6, 1/7, 5/6, 5/7, 5/6, 4/11, 1/6, 5/6, 7/8, 6/7, 2/6, 8/8, 3/7, 4/6 | 57/102 | 0.559 |
14 | Paul Freund | 3.2 | 14 | 4/4, 5/5, 5/5, 5/7, 5/6, 1/6, 5/6, 7/8, 5/7, 5/6, 3/6, 4/7, 1/7, 4/5 | 40/85 | 0.471 |
- | Bridget Pedersen | 0.2 | 1 | 2/7 | 6/7 | 0.857 |
- | Luke Manchester | 1.6 | 3 | 1/11, 4/7, 2/8 | 22/26 | 0.846 |
- | Casey Nelson | 4.5 | 2 | 4/7, 1/7 | 11/14 | 0.786 |
- | Jim Hubred | 6.0 | 5 | 5/5, 2/8, 1/7, 4/6, 1/5 | 23/31 | 0.742 |
- | Travis Hubred | 4.5 | 2 | 5/8, 1/7 | 11/15 | 0.733 |
- | Scott Manchester | 5.5 | 6 | 1/6, 2/7, 7/7, 1/11, 1/7, 7/8 | 33/46 | 0.717 |
- | Jim Dickson | 6.4 | 2 | 5/8, 1/6 | 10/14 | 0.714 |
- | Sean Cohen | 1.0 | 1 | 3/6 | 4/6 | 0.667 |
- | Stephen Stehlin | 0.8 | 1 | 5/11 | 7/11 | 0.636 |
- | Bryan Hendricks | 8.8 | 4 | 3/3, 3/11, 4/8, 5/6 | 17/28 | 0.607 |
- | Mark Proctor | 4.6 | 3 | 2/7, 5/6, 4/7 | 12/20 | 0.600 |
- | Mark Kingsley | 2.8 | 2 | 2/6, 7/11 | 10/17 | 0.588 |
- | D.J. Hubred | 2.4 | 3 | 4/5, 5/8, 2/6 | 11/19 | 0.579 |
- | Nart Novak | 2.4 | 4 | 2/3, 9/11, 3/7, 3/8 | 16/29 | 0.552 |
- | Ash Mirzazadeh | 5.3 | 3 | 4/4, 3/6, 5/7 | 8/17 | 0.471 |
- | Karyl Pickering | 0.1 | 2 | 4/6, 5/7 | 6/13 | 0.462 |
- | Townsend Saunders | 4.6 | 2 | 3/6, 6/7 | 6/13 | 0.462 |
- | Nicholas Neff | 1.0 | 1 | 5/7 | 3/7 | 0.429 |
- | Gary Schachtschneider | 5.9 | 6 | 5/7, 7/7, 5/6, 4/8, 7/7, 4/6, 3/5 | 18/46 | 0.391 |
- | Dennis Pickering | 1.3 | 2 | 5/6, 5/7 | 5/13 | 0.385 |
- | Rick Weirman | 3.5 | 2 | 3/6, 7/7 | 5/13 | 0.385 |
- | Chris Petit | 7.2 | 1 | 8/11 | 4/11 | 0.364 |
- | Bill Drexler | 2.9 | 1 | 7/8 | 2/8 | 0.250 |
- | Marc Waggoner | 5.3 | 1 | 10/11 | 2/11 | 0.182 |
- | Gary Hillyer | 0.8 | 1 | 6/6 | 1/6 | 0.167 |
- | Marc Bottenstein | 1.5 | 1 | 6/6 | 1/6 | 0.167 |
- | Kim Scott | 0.7 | 1 | 7/7 | 1/7 | 0.143 |
- | Holly Minnig | 3.7 | 1 | 7/7 | 1/7 | 0.143 |
- | Scott Young | 2.9 | 1 | 11/11 | 1/11 | 0.091 |
Comments
No comments as of: 4/13 11:39am | - - - |
|
Login to post a comment!
|
|